Wartburg College
Submitted by: melissa norton on 5/12/2008 7:11:07 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Drew Johnson | JR | 4/18/2008 | 10.99 | 11.34 |
| 100m Dash | Marquis Stephens | SO | 4/22/2008 | 11.10 | 5.48 |
| 200m Dash | Drew Johnson | JR | 5/10/2008 | 22.16 | 11.12 |
| 200m Dash | Neil Suckow | SR | 5/10/2008 | 22.25 | 5.49 |
| 400m Dash | Brian Schmitt | SR | 5/1/2008 | 48.70 | 12.06 |
| 400m Dash | Brad Schmitt | SR | 4/4/2008 | 49.82 | 5.59 |
| 800m Run | Andy Hodge | SR | 5/10/2008 | 1:53.33 | 12.48 |
| 800m Run | Jake Hommer | SR | 5/1/2008 | 1:53.55 | 6.21 |
| 1,500m Run | Kevin Balster | SR | 4/12/2008 | 3:54.39 | 12.62 |
| 1,500m Run | Andy Hodge | SR | 4/12/2008 | 3:54.59 | 6.29 |
| 3,000m Steeplechase | Luke Tjosvold | SR | 5/10/2008 | 9:43.72 | 10.84 |
| 3,000m Steeplechase | Brian Mullenbach | SR | 5/10/2008 | 9:45.07 | 5.38 |
| 5,000m Run | Kevin Balster | SR | 3/28/2008 | 14:31.36 | 12.44 |
| 5,000m Run | Brian Chenoweth | SR | 3/28/2008 | 14:39.96 | 6.02 |
| 10,000m Run | Kevin Balster | SR | 5/10/2008 | 30:36.80 | 12.20 |
| 10,000m Run | Brian Chenoweth | SR | 5/10/2008 | 31:16.70 | 5.68 |
| 110m Hurdles | Russell Harris | SO | 5/10/2008 | 15.05 | 10.78 |
| 110m Hurdles | Kyle Peters | SR | 3/28/2008 | 15.43 | 4.94 |
| 400m Hurdles | Kyle Peters | SR | 5/9/2008 | 54.25 | 11.98 |
| 400m Hurdles | Derek Peth | JR | 4/22/2008 | 56.20 | 5.32 |
| 400m Relay | Wartburg College 4 x 100 | | 5/10/2008 | 42.23 | 11.74 |
| 1,600m Relay | Wartburg 4 x 400 | | 4/26/2008 | 3:18.75 | 11.90 |
| High Jump | Mike Sibel | SR | 5/1/2008 | 1.92 | 10.78 |
| High Jump | Russell Harris | SO | 5/1/2008 | 1.92 | 5.39 |
| Pole Vault | Karl Vogel | SR | 5/3/2008 | 3.10 | 3.40 |
| Long Jump | Karl Vogel | SR | 5/3/2008 | 7.00 | 11.36 |
| Long Jump | Skyler Ahrens | FR | 5/10/2008 | 6.57 | 4.91 |
| Triple Jump | Damoan Lott | JR | 4/4/2008 | 14.14 | 11.42 |
| Triple Jump | David Jeannot | SR | 4/22/2008 | 13.84 | 5.45 |
| Shot Put | Mike Gurius | SO | 4/22/2008 | 13.94 | 7.46 |
| Shot Put | John Kuckelman | JR | 5/1/2008 | 13.13 | 3.16 |
| Discus | John Kuckelman | JR | 5/10/2008 | 45.98 | 9.46 |
| Discus | Mike Gurius | SO | 4/22/2008 | 41.58 | 3.67 |
| Javelin | Steven Salinas | SR | 5/10/2008 | 53.90 | 8.74 |
| Javelin | Garrett Christeson | JR | 4/4/2008 | 44.80 | 2.62 |
| Hammer | John Kuckelman | JR | 5/1/2008 | 51.56 | 9.66 |
| Hammer | Mike Gurius | SO | 5/10/2008 | 42.60 | 2.92 |
| Decathlon | Karl Vogel | SR | 5/3/2008 | 5924 | 9.68 |
| Decathlon | Kyle Peters | SR | 5/3/2008 | 5703 | 4.42 |
| Total: |
312.40 |