State University College at Brockport
Submitted by: Mark Krueger on 5/12/2008 7:37:03 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Cevon Carver | SO | 4/19/2008 | 11.08 | 11.04 |
| 100m Dash | Andrew Smith | FR | 4/19/2008 | 11.86 | 4.32 |
| 200m Dash | Jeremy George | SO | 4/19/2008 | 22.68 | 10.28 |
| 200m Dash | Cevon Carver | SO | 4/19/2008 | 22.86 | 5.00 |
| 400m Dash | Steve Reiss | SR | 5/3/2008 | 49.39 | 11.50 |
| 400m Dash | Jeremy George | SO | 5/3/2008 | 50.30 | 5.41 |
| 800m Run | Sam Craven | SO | 5/3/2008 | 1:58.87 | 10.66 |
| 800m Run | Dan Wilcox | SO | 4/19/2008 | 2:00.94 | 5.02 |
| 1,500m Run | Pete Manktelow | SO | 5/9/2008 | 3:55.06 | 12.50 |
| 1,500m Run | Michael Vrabel | FR | 4/19/2008 | 4:16.42 | 4.64 |
| 3,000m Steeplechase | Charlie Higgins | SO | 5/9/2008 | 9:34.29 | 11.46 |
| 3,000m Steeplechase | Doug Teed | JR | 5/3/2008 | 9:46.71 | 5.33 |
| 5,000m Run | Ryan Gilmore | FR | 5/3/2008 | 15:56.99 | 9.00 |
| 5,000m Run | Andy Beringer | SR | 4/11/2008 | 16:07.48 | 4.31 |
| 10,000m Run | Matt Avery | FR | 5/2/2008 | 33:21.59 | 9.06 |
| 110m Hurdles | Tim Moran | SR | 4/26/2008 | 15.39 | 9.98 |
| 110m Hurdles | Brandon Lindsay | SO | 4/19/2008 | 16.24 | 4.07 |
| 400m Hurdles | Rusty Landon | FR | 5/3/2008 | 55.77 | 10.92 |
| 400m Hurdles | Cameron Johnson | FR | 4/25/2008 | 59.66 | 4.28 |
| 400m Relay | Brockport "A" | | 4/19/2008 | 43.11 | 10.96 |
| 1,600m Relay | Brockport "A" | | 5/3/2008 | 3:20.16 | 11.62 |
| High Jump | Joe Hitchcock | JR | 4/25/2008 | 1.95 | 11.18 |
| High Jump | John Brennan | SR | 4/19/2008 | 1.92 | 5.39 |
| Pole Vault | Chris Brhel | SR | 4/19/2008 | 4.60 | 10.84 |
| Pole Vault | James Kennedy | SR | 5/2/2008 | 4.56 | 5.32 |
| Long Jump | John Brennan | SR | 4/19/2008 | 6.57 | 9.82 |
| Long Jump | Brandon Lindsay | SO | 4/25/2008 | 6.50 | 4.79 |
| Triple Jump | Andrew Smith | FR | 4/6/2008 | 13.67 | 10.60 |
| Triple Jump | Tim Moran | SR | 4/19/2008 | 12.32 | 4.13 |
| Shot Put | Josh Dupuis | SR | 5/9/2008 | 16.46 | 11.14 |
| Shot Put | Andy Lockwood | FR | 4/6/2008 | 13.22 | 3.22 |
| Discus | Josh Dupuis | SR | 5/3/2008 | 47.60 | 10.26 |
| Discus | Ray Lund | FR | 4/19/2008 | 43.82 | 4.21 |
| Javelin | Pete Cumbo | SO | 4/26/2008 | 50.58 | 7.44 |
| Javelin | James Kennedy | SR | 4/26/2008 | 49.04 | 3.42 |
| Hammer | Dom Gonzalez | JR | 4/25/2008 | 55.70 | 11.54 |
| Hammer | Ray Lund | FR | 5/9/2008 | 49.96 | 4.48 |
| Decathlon | James Kennedy | SR | 4/28/2008 | 5585 | 8.40 |
| Decathlon | Cevon Carver | SO | 4/28/2008 | 5104 | 3.31 |
| Total: |
300.85 |