Ohio Wesleyan University
Submitted by: Matt Wackerly on 5/10/2008 10:30:49 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Sean Patrick | FR | 4/12/2008 | 10.92 | 11.58 |
| 100m Dash | Jordon Exeter | FR | 4/12/2008 | 10.98 | 5.69 |
| 200m Dash | Ryan Ellis | JR | 4/5/2008 | 22.34 | 10.82 |
| 200m Dash | Sean Patrick | FR | 4/5/2008 | 22.43 | 5.34 |
| 400m Dash | Preston Osborne | JR | 5/9/2008 | 49.08 | 11.74 |
| 400m Dash | Ryan Ellis | JR | 5/2/2008 | 49.40 | 5.75 |
| 800m Run | Garrett Andre-Johnson | JR | 4/5/2008 | 1:57.38 | 11.12 |
| 800m Run | Christian Schlabach | SO | 5/1/2008 | 1:58.01 | 5.46 |
| 1,500m Run | Christian Schlabach | SO | 3/29/2008 | 4:05.10 | 10.88 |
| 1,500m Run | Gary Brenneman | JR | 5/2/2008 | 4:06.07 | 5.37 |
| 3,000m Steeplechase | Dave Stefanik | JR | 4/12/2008 | 9:35.43 | 11.38 |
| 3,000m Steeplechase | Alex Havran | JR | 5/2/2008 | 9:40.61 | 5.52 |
| 5,000m Run | Dave Stefanik | JR | 4/12/2008 | 15:25.71 | 10.14 |
| 5,000m Run | Clay Davis | JR | 3/29/2008 | 15:50.90 | 4.60 |
| 10,000m Run | Clay Davis | JR | 4/12/2008 | 32:51.66 | 9.56 |
| 10,000m Run | Pete MacLeod | SR | 4/12/2008 | 33:19.27 | 4.55 |
| 110m Hurdles | Steve Brown | SO | 4/12/2008 | 14.96 | 11.00 |
| 110m Hurdles | Jack Schemenauer | FR | 4/5/2008 | 15.00 | 5.45 |
| 400m Hurdles | Jack Schemenauer | FR | 5/2/2008 | 54.57 | 11.74 |
| 400m Hurdles | Preston Osborne | JR | 4/19/2008 | 54.96 | 5.74 |
| 400m Relay | 4x100 | | 4/19/2008 | 42.26 | 11.72 |
| 1,600m Relay | 4x400 | | 5/9/2008 | 3:16.68 | 12.30 |
| High Jump | David Burke | SO | 4/5/2008 | 6'2" | 10.28 |
| High Jump | Andrew Bloom | JR | 3/28/2008 | 6'0" | 4.82 |
| Pole Vault | Jon Smith | JR | 4/5/2008 | 13'11.25" | 9.02 |
| Pole Vault | Jon Voiles | FR | 4/19/2008 | 13'5" | 4.10 |
| Long Jump | David Burke | SO | 5/1/2008 | 22'2.50" | 10.54 |
| Long Jump | Jordon Exeter | FR | 4/5/2008 | 20'8" | 4.45 |
| Triple Jump | David Burke | SO | 5/2/2008 | 46'3.25" | 11.36 |
| Triple Jump | Parone Mulrain | FR | 4/5/2008 | 41'8.75" | 4.47 |
| Shot Put | Kyle Farris | SO | 5/1/2008 | 45'5.75" | 7.34 |
| Shot Put | Josh Steinke | SR | 4/5/2008 | 41'9.75" | 2.89 |
| Discus | Josh Steinke | SR | 4/25/2008 | 137'5" | 7.48 |
| Discus | Kyle Farris | SO | 4/5/2008 | 128'10" | 3.13 |
| Javelin | Alex Havran | JR | 4/26/2008 | 176'8" | 8.72 |
| Javelin | Brandon Hunter | JR | 5/2/2008 | 155'7" | 3.11 |
| Hammer | Kyle Farris | SO | 4/5/2008 | 128'4" | 4.42 |
| Hammer | Josh Sulser | SO | 4/25/2008 | 105'2" | 0.82 |
| Decathlon | Andrew Bloom | JR | 4/26/2008 | 5804 | 9.22 |
| Decathlon | Alex Havran | JR | 4/26/2008 | 5188 | 3.46 |
| Total: |
297.08 |