Ohio Wesleyan University
Submitted by: Matt Wackerly on 5/10/2008 10:32:51 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Casey Ridgeway | SO | 4/12/2008 | 12.34 | 11.14 |
| 100m Dash | Ashlie Britton | SO | 4/25/2008 | 14.29 | 3.10 |
| 200m Dash | Casey Ridgeway | SO | 5/2/2008 | 25.52 | 11.14 |
| 200m Dash | Lainey Kekic | FR | 4/5/2008 | 26.37 | 4.98 |
| 400m Dash | Casey Ridgeway | SO | 5/2/2008 | 59.99 | 9.86 |
| 400m Dash | Rachael Newman | FR | 4/19/2008 | 1:01.24 | 4.57 |
| 800m Run | Rachael Newman | FR | 5/9/2008 | 2:16.63 | 11.32 |
| 800m Run | Claire Everhart | SO | 4/5/2008 | 2:20.05 | 5.20 |
| 1,500m Run | Claire Everhart | SO | 5/9/2008 | 4:46.07 | 11.18 |
| 1,500m Run | Kat Zimmerly | FR | 4/5/2008 | 4:59.41 | 4.77 |
| 3,000m Steeplechase | Kat Zimmerly | FR | 3/29/2008 | 12:08.72 | 7.96 |
| 3,000m Steeplechase | Donna Langerfeld | SR | 4/12/2008 | 12:15.10 | 3.83 |
| 5,000m Run | Laura Binkley | JR | 3/29/2008 | 18:47.24 | 9.36 |
| 5,000m Run | Kat Zimmerly | FR | 4/12/2008 | 18:48.52 | 4.66 |
| 10,000m Run | Laura Binkley | JR | 4/12/2008 | 39:53.48 | 8.98 |
| 10,000m Run | Jesi Dackin | FR | 4/12/2008 | 40:09.19 | 4.38 |
| 100m Hurdles | Jessica Merrill | JR | 4/26/2008 | 16.02 | 8.34 |
| 100m Hurdles | Christa Cocumelli | FR | 4/12/2008 | 16.53 | 3.66 |
| 400m Hurdles | Tara Adams | FR | 4/5/2008 | 1:12.34 | 6.60 |
| 400m Hurdles | Christa Cocumelli | FR | 3/29/2008 | 1:13.74 | 3.00 |
| 400m Relay | 4x100m | | 4/5/2008 | 51.51 | 9.20 |
| 1,600m Relay | 4x4 | | 5/9/2008 | 4:00.58 | 10.76 |
| High Jump | Ashley Shaffer | SR | 3/22/2008 | 5'2.25" | 10.68 |
| High Jump | Lainey Kekic | FR | 3/29/2008 | 4'11.75" | 4.89 |
| Pole Vault | Tara Adams | FR | 3/29/2008 | 2.59m | 4.58 |
| Pole Vault | Laura Packard | FR | 4/5/2008 | 2.44m | 1.83 |
| Long Jump | Lainey Kekic | FR | 4/5/2008 | 16'8.75" | 8.88 |
| Long Jump | Sarah Shinn | SO | 4/19/2008 | 15'5" | 3.61 |
| Triple Jump | Ashley Shaffer | SR | 5/2/2008 | 36'4.75" | 10.78 |
| Triple Jump | Jessica Merrill | JR | 4/12/2008 | 34'3" | 4.69 |
| Shot Put | Sharon Rymut | SO | 5/1/2008 | 34'2.75" | 5.48 |
| Shot Put | Amy Herrington | SO | 3/29/2008 | 33'11" | 2.67 |
| Discus | Sharon Rymut | SO | 4/19/2008 | 127'1" | 7.54 |
| Discus | Amy Herrington | SO | 5/1/2008 | 111'5" | 2.58 |
| Javelin | Malley Adamsky | SR | 4/12/2008 | 105'3" | 5.36 |
| Javelin | Caitlin Dugre | SR | 4/25/2008 | 28.95m | 1.86 |
| Hammer | Sharon Rymut | SO | 4/12/2008 | 142'1" | 7.62 |
| Hammer | Amy Herrington | SO | 4/12/2008 | 33.79m | 1.70 |
| Heptathlon | Ashley Shaffer | SR | 4/26/2008 | 4161 | 8.26 |
| Heptathlon | Jessica Merrill | JR | 4/26/2008 | 3951 | 3.61 |
| Total: |
254.61 |