Tufts University
Submitted by: Ethan Barron on 5/11/2008 8:52:43 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Phil Rotella | JR | 5/10/2008 | 11.02 | 11.24 |
| 100m Dash | Colin Fitzgerald | JR | 4/5/2008 | 11.18 | 5.35 |
| 200m Dash | Andrew Longley | SO | 4/19/2008 | 22.31 | 10.88 |
| 200m Dash | Phil Rotella | JR | 4/12/2008 | 22.32 | 5.43 |
| 400m Dash | Scott Brinkman | SO | 4/26/2008 | 50.10 | 10.96 |
| 400m Dash | Andrew Longley | SO | 4/19/2008 | 50.69 | 5.27 |
| 800m Run | Scott Brinkman | SO | 4/12/2008 | 1:56.65 | 11.36 |
| 800m Run | Billy Hale | SO | 4/12/2008 | 1:57.28 | 5.58 |
| 1,500m Run | Dave Sorensen | SR | 5/10/2008 | 3:56.86 | 12.20 |
| 1,500m Run | Billy Hale | SO | 4/5/2008 | 4:03.81 | 5.54 |
| 3,000m Steeplechase | Dave Sorensen | SR | 4/26/2008 | 9:10.73 | 13.14 |
| 3,000m Steeplechase | Nick Welch | SO | 4/12/2008 | 9:41.57 | 5.49 |
| 5,000m Run | Dave Sorensen | SR | 4/19/2008 | 14:43.13 | 11.90 |
| 5,000m Run | Jesse Faller | SO | 4/19/2008 | 15:02.85 | 5.53 |
| 10,000m Run | Jerzy Eisenbery-Guyot | FR | 4/5/2008 | 32:25.29 | 10.04 |
| 10,000m Run | Chris Brunnquell | FR | 5/3/2008 | 32:34.30 | 4.94 |
| 110m Hurdles | Ikenna Acholonu | SO | 4/5/2008 | 14.95 | 11.04 |
| 110m Hurdles | Trevor Donadt | SO | 4/26/2008 | 15.00 | 5.45 |
| 400m Hurdles | Trevor Donadt | SO | 5/10/2008 | 54.03 | 12.14 |
| 400m Hurdles | Andrew Longley | SO | 4/5/2008 | 55.71 | 5.48 |
| 400m Relay | 4x100 Relay | | 4/26/2008 | 42.63 | 11.38 |
| 1,600m Relay | 4x400 Relay Team | | 4/26/2008 | 3:22.27 | 11.22 |
| High Jump | Jeremy Arak | SR | 5/10/2008 | 2.00 | 11.82 |
| High Jump | James Bradley | JR | 4/26/2008 | 1.96 | 5.65 |
| Pole Vault | Sam Read | FR | 5/3/2008 | 4.20 | 8.76 |
| Pole Vault | Derek Engelking | SR | 4/5/2008 | 3.65 | 3.01 |
| Long Jump | Dan Marcy | SR | 4/19/2008 | 6.41 | 9.28 |
| Long Jump | Nathan Scott | SR | 4/19/2008 | 6.37 | 4.57 |
| Triple Jump | Dan Marcy | SR | 4/19/2008 | 14.72 | 12.48 |
| Triple Jump | Jacob Fromer | SR | 4/26/2008 | 13.70 | 5.32 |
| Shot Put | Joe Brown | SR | 4/26/2008 | 13.08 | 6.24 |
| Shot Put | David Dorman | FR | 4/19/2008 | 12.34 | 2.62 |
| Discus | Joe Brown | SR | 4/26/2008 | 37.69 | 5.54 |
| Discus | Alex Gresham | FR | 4/5/2008 | 33.61 | 1.86 |
| Javelin | Jared Engelking | SO | 4/26/2008 | 53.53 | 8.60 |
| Javelin | Derek Engelking | SR | 4/26/2008 | 52.55 | 4.11 |
| Hammer | Joe Brown | SR | 4/5/2008 | 52.42 | 10.04 |
| Hammer | Alex Gresham | FR | 4/12/2008 | 40.30 | 2.45 |
| Decathlon | Derek Engelking | SR | 4/23/2008 | 5792 | 9.18 |
| Decathlon | Nathan Scott | SR | 4/23/2008 | 5524 | 4.08 |
| Total: |
307.17 |