Williams College
Submitted by: Joel Williams on 5/11/2008 11:44:15 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Carrie Plitt | SR | 3/22/2008 | 12.40 | 10.96 |
| 100m Dash | Elise Johnson | SO | 4/26/2008 | 12.59 | 5.20 |
| 200m Dash | Carrie Plitt | SR | 5/10/2008 | 24.85 | 12.18 |
| 200m Dash | Elise Johnson | SO | 4/26/2008 | 25.63 | 5.49 |
| 400m Dash | Carrie Plitt | SR | 4/26/2008 | 57.05 | 11.72 |
| 400m Dash | Emily Heaslip | SO | 4/12/2008 | 59.29 | 5.14 |
| 800m Run | Lizzy Danhakl | FR | 5/10/2008 | 2:12.09 | 12.64 |
| 800m Run | Sarah Wild | FR | 5/10/2008 | 2:13.17 | 6.16 |
| 1,500m Run | Olga Kondratjeva | SO | 4/26/2008 | 4:35.71 | 12.62 |
| 1,500m Run | Laura Walls | SR | 5/10/2008 | 4:39.05 | 6.07 |
| 3,000m Steeplechase | Meghan Shea | FR | 5/3/2008 | 11:23.79 | 10.12 |
| 3,000m Steeplechase | Elly Teitsworth | SO | 5/3/2008 | 11:34.95 | 4.77 |
| 5,000m Run | Lauren Phillbrook | JR | 5/3/2008 | 17:55.98 | 11.02 |
| 5,000m Run | Tina Meade | FR | 5/10/2008 | 18:11.74 | 5.24 |
| 10,000m Run | Lauren Phillbrook | JR | 5/10/2008 | 36:55.13 | 11.78 |
| 10,000m Run | Tina Meade | FR | 5/3/2008 | 38:44.00 | 5.00 |
| 100m Hurdles | Elise Johnson | SO | 5/10/2008 | 14.38 | 12.24 |
| 100m Hurdles | Katie DuPre | SO | 4/26/2008 | 16.51 | 3.68 |
| 400m Hurdles | Nora Mitchell | SO | 4/26/2008 | 1:05.32 | 9.98 |
| 400m Hurdles | Katie DuPre | SO | 4/26/2008 | 1:06.92 | 4.57 |
| 400m Relay | A | | 4/26/2008 | 48.61 | 11.28 |
| 1,600m Relay | A | | 5/10/2008 | 3:53.41 | 11.90 |
| High Jump | Sarah Turner | FR | 4/19/2008 | 1.50 | 9.48 |
| High Jump | Ceci Davis-Hayes | FR | 4/5/2008 | 1.35 | 3.64 |
| Pole Vault | Rachel Teitelbaum | FR | 5/3/2008 | 3.40 | 9.80 |
| Pole Vault | Tara Oberg | SO | 3/29/2008 | 2.95 | 3.42 |
| Long Jump | Sarah Turner | FR | 4/19/2008 | 4.75 | 7.42 |
| Long Jump | Fhatarah Zinnamon | FR | 4/19/2008 | 4.67 | 3.55 |
| Triple Jump | Fhatarah Zinnamon | FR | 4/26/2008 | 10.34 | 9.16 |
| Triple Jump | Sarah Bender | FR | 4/5/2008 | 08.96 | 3.14 |
| Shot Put | Halley Smith | SR | 4/19/2008 | 10.88 | 6.22 |
| Shot Put | Julia Cohan | FR | 4/19/2008 | 10.11 | 2.48 |
| Discus | Julia Cohan | FR | 4/5/2008 | 27.69 | 2.16 |
| Discus | Katrina Tulla | FR | 4/19/2008 | 26.32 | 0.76 |
| Javelin | Katie Stack | SR | 5/10/2008 | 34.93 | 6.88 |
| Javelin | Kristen Baldiga | SO | 5/3/2008 | 34.58 | 3.34 |
| Hammer | Julia Cohan | FR | 4/19/2008 | 25.83 | 0.08 |
| Hammer | Katrina Tulla | FR | 4/19/2008 | 24.66 | 0.00 |
| Total: |
261.29 |