Rochester Institute of Technology
Submitted by: David Warth on 5/12/2008 9:09:54 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Zach Loughery | FR | 5/10/2008 | 11.20 | 10.64 |
| 100m Dash | Jon Sealander | SO | 5/10/2008 | 11.34 | 5.09 |
| 200m Dash | Jon Sealander | SO | 5/10/2008 | 22.56 | 10.46 |
| 200m Dash | Ryan Warner | FR | 5/10/2008 | 22.76 | 5.07 |
| 400m Dash | Ryan Warner | FR | 5/10/2008 | 49.23 | 11.64 |
| 400m Dash | Brecht Moulin | FR | 5/10/2008 | 51.36 | 5.03 |
| 800m Run | Mike Hardbarger | JR | 5/10/2008 | 1:54.51 | 12.08 |
| 800m Run | Joe Carter | FR | 5/10/2008 | 1:58.00 | 5.46 |
| 1,500m Run | Mike Hardbarger | JR | 5/10/2008 | 3:50.29 | 13.36 |
| 1,500m Run | Dereck Bojanowski | SR | 5/10/2008 | 4:02.74 | 5.63 |
| 3,000m Steeplechase | Dereck Bojanowski | SR | 5/10/2008 | 9:13.38 | 12.94 |
| 3,000m Steeplechase | Jacob Hebdon | FR | 5/10/2008 | 10:24.56 | 4.24 |
| 5,000m Run | Andy Varble | SR | 5/10/2008 | 14:58.76 | 11.22 |
| 5,000m Run | Mike Hardbarger | JR | 5/10/2008 | 15:17.62 | 5.23 |
| 10,000m Run | Mike Brindak | JR | 5/10/2008 | 32:16.39 | 10.20 |
| 10,000m Run | Zach Miller | FR | 5/10/2008 | 32:28.97 | 4.99 |
| 110m Hurdles | Jimmy Sorel | SR | 5/10/2008 | 14.69 | 11.70 |
| 110m Hurdles | Brendan Fitzgerald | JR | 5/10/2008 | 16.06 | 4.26 |
| 400m Hurdles | Matt Marion | FR | 5/10/2008 | 55.47 | 11.12 |
| 400m Hurdles | Brendan Fitzgerald | JR | 5/10/2008 | 56.44 | 5.24 |
| 400m Relay | RIT A | | 5/10/2008 | 43.57 | 10.58 |
| 1,600m Relay | RIT A | | 5/10/2008 | 3:18.75 | 11.90 |
| High Jump | Mike Lewis | FR | 5/10/2008 | 1.83 | 9.64 |
| High Jump | Jeff Schindler | FR | 5/10/2008 | 1.70 | 4.02 |
| Pole Vault | Chris Mieney | JR | 5/10/2008 | 4.26 | 9.08 |
| Pole Vault | Erwins Milord | SO | 5/10/2008 | 3.90 | 3.63 |
| Long Jump | Bill Caton | FR | 5/10/2008 | 6.02 | 7.94 |
| Long Jump | Joe Hozdic | SR | 5/10/2008 | 6.01 | 3.95 |
| Triple Jump | Matt DeRosa | SO | 5/10/2008 | 13.17 | 9.72 |
| Triple Jump | Bill Caton | FR | 5/10/2008 | 13.12 | 4.82 |
| Shot Put | Tim Wesley | SR | 5/10/2008 | 14.28 | 7.94 |
| Shot Put | Brian Walker | FR | 5/10/2008 | 12.91 | 3.01 |
| Discus | Rahul Gupta | SR | 5/10/2008 | 37.47 | 5.44 |
| Discus | Tim Wesley | SR | 5/10/2008 | 36.13 | 2.42 |
| Javelin | Steve Burns | SR | 5/10/2008 | 59.81 | 11.16 |
| Javelin | Tyler Kallen | SO | 5/10/2008 | 50.83 | 3.77 |
| Hammer | Brian Walker | FR | 5/10/2008 | 45.67 | 7.12 |
| Hammer | Rahul Gupta | SR | 5/10/2008 | 38.93 | 2.17 |
| Decathlon | Matt Joseph | JR | 5/10/2008 | 5985 | 9.92 |
| Decathlon | Mike Lewis | FR | 5/10/2008 | 5275 | 3.62 |
| Total: |
297.45 |