Calvin College
Submitted by: Norm Zylstra on 5/12/2008 9:29:12 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Jared Cok | SR | 4/12/2008 | 10.99 | 11.34 |
| 100m Dash | Joel Baker | SR | 4/12/2008 | 11.13 | 5.43 |
| 200m Dash | Joel Baker | SR | 5/9/2008 | 22.05 | 11.30 |
| 200m Dash | Jared Cok | SR | 5/2/2008 | 22.11 | 5.60 |
| 400m Dash | Jared Cok | SR | 5/9/2008 | 48.00 | 12.64 |
| 400m Dash | Joel Baker | SR | 4/26/2008 | 49.57 | 5.68 |
| 800m Run | Alex Wrobel | FR | 4/18/2008 | 1:55.66 | 11.68 |
| 800m Run | Brian Wilmarth | SR | 4/12/2008 | 1:57.20 | 5.59 |
| 1,500m Run | Alex Wrobel | FR | 5/9/2008 | 4:00.28 | 11.64 |
| 1,500m Run | Jed Christiansen | SR | 4/5/2008 | 4:00.31 | 5.82 |
| 3,000m Steeplechase | Nate DeHaan | JR | 5/9/2008 | 9:10.49 | 13.16 |
| 3,000m Steeplechase | George Visser | SO | 5/9/2008 | 9:19.11 | 6.26 |
| 5,000m Run | Jed Christiansen | SR | 3/8/2008 | 14:34.92 | 12.28 |
| 5,000m Run | Tad Hulst | SR | 5/8/2008 | 14:46.89 | 5.87 |
| 10,000m Run | Jed Christiansen | SR | 5/8/2008 | 30:30.89 | 12.32 |
| 10,000m Run | Tim Finnegan | SR | 5/8/2008 | 30:38.59 | 6.08 |
| 110m Hurdles | Caleb Rottman | SO | 5/2/2008 | 15.42 | 9.92 |
| 110m Hurdles | Jonathan DeRuiter | SO | 5/2/2008 | 15.44 | 4.93 |
| 400m Hurdles | Zack Vanderlaan | FR | 5/2/2008 | 57.07 | 10.08 |
| 400m Hurdles | Nate DeJong | SO | 4/25/2008 | 59.94 | 4.20 |
| 400m Relay | 4x100m | | 5/2/2008 | 42.57 | 11.44 |
| 1,600m Relay | 4x400m | | 5/9/2008 | 3:16.10 | 12.42 |
| High Jump | Caleb Rottman | SO | 4/23/2008 | 1.98 | 11.56 |
| High Jump | Mike Buist | SO | 4/12/2008 | 1.68m | 3.90 |
| Pole Vault | Eric Michel | FR | 4/23/2008 | 4.41 | 9.84 |
| Pole Vault | David Busscher | FR | 5/7/2008 | 4.10 | 4.13 |
| Long Jump | Zack Vanderlaan | FR | 5/1/2008 | 6.39 | 9.20 |
| Long Jump | Corey Velgersdyk | SO | 4/25/2008 | 6.30 | 4.45 |
| Triple Jump | Corey Velgersdyk | SO | 5/2/2008 | 13.12 | 9.64 |
| Triple Jump | Nate DeJong | SO | 5/7/2008 | 12.76 | 4.51 |
| Shot Put | Ryan Jensen | SR | 5/1/2008 | 14.39 | 8.10 |
| Shot Put | Ken Echtinaw | FR | 5/7/2008 | 14.34 | 4.01 |
| Discus | Ryan Jensen | SR | 4/23/2008 | 48.06 | 10.48 |
| Discus | Ken Echtinaw | FR | 4/23/2008 | 45.76 | 4.68 |
| Javelin | Joel Klingenberg | FR | 5/1/2008 | 52.42 | 8.16 |
| Javelin | Shane Pluger | FR | 5/1/2008 | 49.34 | 3.48 |
| Hammer | Ryan Jensen | SR | 4/23/2008 | 54.26 | 10.88 |
| Hammer | Dan Quemada | SO | 4/23/2008 | 34.06 | 1.21 |
| Total: |
303.91 |