Ohio Northern University
Submitted by: Jason Maus on 5/12/2008 9:57:06 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Ryan Robertson | SR | 3/29/2008 | 10.90 | 11.66 |
| 100m Dash | Justin Linzy | JR | 4/25/2008 | 10.90 | 5.83 |
| 200m Dash | Ryan Robertson | SR | 4/25/2008 | 22.08 | 11.26 |
| 200m Dash | Justin Linzy | JR | 4/25/2008 | 22.50 | 5.28 |
| 400m Dash | Jimmy O'Brien | JR | 4/19/2008 | 48.33 | 12.36 |
| 400m Dash | Joe Amstutz | SO | 4/25/2008 | 49.89 | 5.56 |
| 800m Run | Jimmy O'Brien | JR | 5/9/2008 | 1:48.45 | 14.40 |
| 800m Run | Eric Porter | JR | 4/5/2008 | 1:57.70 | 5.51 |
| 1,500m Run | Jimmy O'Brien | JR | 4/4/2008 | 3:47.97 | 13.80 |
| 1,500m Run | Eric Porter | JR | 4/25/2008 | 4:03.78 | 5.55 |
| 3,000m Steeplechase | Eric Thatcher | JR | 4/12/2008 | 9:54.28 | 10.20 |
| 3,000m Steeplechase | Robert Leslie | SR | 4/12/2008 | 10:01.07 | 4.90 |
| 5,000m Run | Thomas Adam | JR | 3/22/2008 | 15:23.33 | 10.24 |
| 5,000m Run | Alan Bowsher | SO | 3/22/2008 | 15:27.50 | 5.04 |
| 10,000m Run | Alan Bowsher | SO | 4/4/2008 | 31:47.76 | 10.74 |
| 10,000m Run | Thomas Adam | JR | 4/4/2008 | 32:09.90 | 5.16 |
| 110m Hurdles | Jake Fox | FR | 4/5/2008 | 15.04 | 10.82 |
| 110m Hurdles | Garrett Brown | FR | 5/9/2008 | 15.81 | 4.52 |
| 400m Hurdles | Jeff Messmer | FR | 3/22/2008 | 56.32 | 10.56 |
| 400m Hurdles | Jake Fox | FR | 4/25/2008 | 57.25 | 4.99 |
| 400m Relay | Ohio Northern University 4x100 | | 5/9/2008 | 41.82 | 12.12 |
| 1,600m Relay | Ohio Northern Men's 4x400 | | 4/19/2008 | 3:21.74 | 11.32 |
| High Jump | Drew Knigga | FR | 4/26/2008 | 1.94 | 11.04 |
| High Jump | Garrett Petty | SO | 3/22/2008 | 1.90 | 5.26 |
| Pole Vault | Jacob Weyruach | SO | 4/26/2008 | 4.70 | 11.38 |
| Pole Vault | Paul Metzner | SO | 4/26/2008 | 4.60 | 5.42 |
| Long Jump | Ryan Robertson | SR | 4/12/2008 | 7.05 | 11.54 |
| Long Jump | Jake Fox | FR | 4/5/2008 | 6.91 | 5.51 |
| Triple Jump | Tim Yeh | FR | 4/26/2008 | 12.88 | 9.22 |
| Triple Jump | Dominic Clouse | JR | 3/22/2008 | 12.56 | 4.34 |
| Shot Put | Joe Gutter | FR | 4/5/2008 | 13.71 | 7.12 |
| Shot Put | Tony Thomas | JR | 3/29/2008 | 11.98 | 2.37 |
| Discus | Joe Gutter | FR | 4/26/2008 | 42.74 | 7.90 |
| Discus | Jordan Counts | JR | 4/19/2008 | 40.64 | 3.45 |
| Javelin | Tony Thomas | JR | 4/19/2008 | 40.99 | 3.82 |
| Javelin | Jason Aukerman | SO | 5/3/2008 | 40.73 | 1.86 |
| Hammer | Josh Stamper | JR | 4/5/2008 | 43.11 | 6.06 |
| Hammer | Jordan Counts | JR | 3/22/2008 | 37.95 | 1.98 |
| Decathlon | Brent Hiser | SO | 5/3/2008 | 4886 | 5.82 |
| Total: |
295.91 |