University of Wisconsin, Oshkosh
Submitted by: Deb Vercauteren on 5/12/2008 10:19:20 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Camille Davis | FR | 4/26/2008 | 12.79 | 9.84 |
| 100m Dash | Kristi Konsella | FR | 4/19/2008 | 12.83 | 4.86 |
| 200m Dash | Kristi Konsella | FR | 5/2/2008 | 25.63 | 10.98 |
| 200m Dash | Camille Davis | FR | 4/12/2008 | 26.12 | 5.15 |
| 400m Dash | Amy Mlezvia | SO | 5/9/2008 | 59.01 | 10.46 |
| 400m Dash | Chelsea Benitz | FR | 4/19/2008 | 1:02.32 | 4.28 |
| 800m Run | Ayla Mitchell | JR | 4/26/2008 | 2:11.24 | 12.92 |
| 800m Run | Brittany Haas | FR | 4/19/2008 | 2:20.29 | 5.17 |
| 1,500m Run | Ayla Mitchell | JR | 5/9/2008 | 4:26.87 | 14.02 |
| 1,500m Run | Jessie Scheer | SR | 5/9/2008 | 4:41.68 | 5.88 |
| 3,000m Steeplechase | Jenny Piskor | FR | 4/19/2008 | 11:43.85 | 9.12 |
| 3,000m Steeplechase | Cassie Petersen | FR | 5/2/2008 | 12:13.77 | 3.86 |
| 5,000m Run | Jenny Melville | SR | 5/3/2008 | 18:31.37 | 9.84 |
| 5,000m Run | Katie Wondra | JR | 4/19/2008 | 18:47.26 | 4.68 |
| 10,000m Run | Jenny Melville | SR | 5/2/2008 | 38:35.73 | 10.12 |
| 10,000m Run | Katie Wondra | JR | 5/2/2008 | 38:54.88 | 4.92 |
| 100m Hurdles | Andrea Fabiano | FR | 4/5/2008 | 15.11 | 10.36 |
| 100m Hurdles | Jenny Stein | JR | 5/2/2008 | 16.14 | 4.05 |
| 400m Hurdles | Andrea Fabiano | FR | 5/2/2008 | 1:04.90 | 10.22 |
| 400m Hurdles | Becky Thomas | SR | 4/12/2008 | 1:11.40 | 3.51 |
| 400m Relay | 4 x 100 relay | | 5/10/2008 | 48.93 | 11.04 |
| 1,600m Relay | 4 x 400 relay | | 5/3/2008 | 4:06.80 | 9.84 |
| High Jump | Becky Thomas | SR | 5/3/2008 | 1.56 | 10.38 |
| High Jump | Ellen Buchanan | FR | 4/19/2008 | 1.55 | 5.11 |
| Pole Vault | Nicole VanEgtern | SO | 4/12/2008 | 3.45 | 10.14 |
| Pole Vault | Katie Kohn | SO | 4/19/2008 | 2.95 | 3.42 |
| Long Jump | Kristi Konsella | FR | 5/10/2008 | 5.41 | 10.22 |
| Long Jump | Amanda Bonn | FR | 5/10/2008 | 5.29 | 4.85 |
| Triple Jump | Kristi Konsella | FR | 5/3/2008 | 11.15 | 10.92 |
| Triple Jump | Hannah Kussler | FR | 4/28/2008 | 10.91 | 5.19 |
| Shot Put | Peggy Seidler | FR | 5/10/2008 | 13.39 | 10.56 |
| Shot Put | Ellie Sitek | SO | 5/10/2008 | 12.82 | 4.77 |
| Discus | Ellie Sitek | SO | 5/10/2008 | 46.16 | 11.50 |
| Discus | Terri Schwamb | SR | 5/3/2008 | 43.95 | 5.14 |
| Javelin | Katie KOhn | JR | 4/5/2008 | 37.94 | 8.54 |
| Javelin | Jenny Stein | JR | 4/5/2008 | 32.81 | 2.87 |
| Hammer | Terri Schwamb | SR | 5/3/2008 | 58.34 | 15.02 |
| Hammer | Rebecca Masephol | SR | 5/10/2008 | 53.02 | 6.14 |
| Heptathlon | Jenny Stein | JR | 5/3/2008 | 3873 | 6.84 |
| Heptathlon | Nicole Zach | JR | 5/3/2008 | 3570 | 2.69 |
| Total: |
309.42 |