Nebraska Wesleyan University
Submitted by: Derek Frese on 5/12/2008 10:42:20 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Dan Bittner | JR | 4/5/2008 | 10.72 | 12.30 |
| 100m Dash | Jason Peters | SR | 4/5/2008 | 10.75 | 6.10 |
| 200m Dash | Jason Peters | SR | 4/5/2008 | 21.60 | 12.10 |
| 200m Dash | Derek Carson | JR | 5/3/2008 | 21.89 | 5.79 |
| 400m Dash | Chris Wolf | SR | 4/19/2008 | 48.15 | 12.50 |
| 400m Dash | Derek Carson | JR | 4/5/2008 | 49.36 | 5.76 |
| 800m Run | Evan Knight | SR | 4/5/2008 | 1:51.69 | 13.10 |
| 800m Run | Kris Kratz | SR | 4/26/2008 | 1:55.49 | 5.87 |
| 1,500m Run | Brian Copley | SO | 5/3/2008 | 4:03.13 | 11.20 |
| 1,500m Run | Logan Watley | SO | 4/5/2008 | 4:03.90 | 5.54 |
| 3,000m Steeplechase | Kyle Wagner | SO | 4/19/2008 | 9:25.73 | 12.04 |
| 3,000m Steeplechase | Andy Stilmock | FR | 4/5/2008 | 9:50.57 | 5.21 |
| 5,000m Run | Brian Copley | SO | 4/5/2008 | 15:07.31 | 10.88 |
| 5,000m Run | Andrew Laflin | SO | 4/5/2008 | 15:18.96 | 5.21 |
| 10,000m Run | Chris Dunker | SR | 4/5/2008 | 32:05.78 | 10.40 |
| 10,000m Run | Neil Wolford | SO | 5/3/2008 | 33:15.41 | 4.58 |
| 110m Hurdles | Kevin Janata | FR | 4/5/2008 | 14.99 | 10.94 |
| 110m Hurdles | Paul Cramer | JR | 4/5/2008 | 15.41 | 4.97 |
| 400m Hurdles | Tony Terp | SO | 4/5/2008 | 56.76 | 10.28 |
| 400m Hurdles | Paul Cramer | JR | 4/5/2008 | 58.01 | 4.76 |
| 400m Relay | Nebraska Wesleyan University | | 4/5/2008 | 40.92 | 13.02 |
| 1,600m Relay | Nebraska Wesleyan University | | 4/5/2008 | 3:14.10 | 12.84 |
| High Jump | Charlie Shafer | FR | 4/5/2008 | 6-06 | 11.56 |
| High Jump | Austin Novotny | SR | 4/5/2008 | 6-02 | 5.14 |
| Pole Vault | Jake Schuelke | FR | 4/5/2008 | 13-11.25 | 9.02 |
| Pole Vault | Wade Stevens | JR | 4/19/2008 | 12-07.50 | 3.50 |
| Long Jump | Nathan Leonard | SO | 4/5/2008 | 21-08.75 | 10.00 |
| Long Jump | Levi Lindburg | SO | 4/5/2008 | 20-09.75 | 4.52 |
| Triple Jump | Nick Green | SO | 4/19/2008 | 46-07.50 | 11.56 |
| Triple Jump | Dan Ziegler | SR | 4/5/2008 | 45-02.25 | 5.39 |
| Shot Put | Elliott Bulling | FR | 4/5/2008 | 42-05.50 | 6.06 |
| Shot Put | Tim Wilmes | JR | 4/5/2008 | 34-09.00 | 1.45 |
| Discus | Mitch Tranmer | SR | 4/5/2008 | 155-07 | 10.16 |
| Discus | Tim Wilmes | JR | 5/3/2008 | 142-11 | 4.14 |
| Javelin | Dylan Aylward | SO | 4/5/2008 | 169-03 | 7.84 |
| Javelin | Dan Ziegler | SR | 4/5/2008 | 162-04 | 3.51 |
| Hammer | Kyle Elsasser | SR | 4/5/2008 | 137-02 | 5.52 |
| Hammer | Elliott Bulling | FR | 4/5/2008 | 121-07 | 1.80 |
| Total: |
296.56 |