University of Wisconsin, La Crosse
Submitted by: Philip Whitesitt on 5/12/2008 11:04:52 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Matt Gordy | FR | 4/18/2008 | 10.68 | 12.46 |
| 100m Dash | Alex Rooker | SO | 4/18/2008 | 10.73 | 6.14 |
| 200m Dash | Alex Rooker | SO | 5/2/2008 | 21.85 | 11.66 |
| 200m Dash | David Kolbe | SO | 5/2/2008 | 21.93 | 5.76 |
| 400m Dash | David Kolbe | SO | 4/18/2008 | 48.30 | 12.38 |
| 400m Dash | Dylan Randolph | SR | 5/2/2008 | 48.45 | 6.13 |
| 800m Run | Adam Kleinmaus | SR | 5/9/2008 | 1:53.82 | 12.32 |
| 800m Run | Andrew Boldt | SR | 5/9/2008 | 1:54.21 | 6.09 |
| 1,500m Run | Kevin Oelstrom | SR | 4/18/2008 | 4:08.51 | 10.38 |
| 1,500m Run | Broc Vike | FR | 4/26/2008 | 4:10.03 | 5.08 |
| 3,000m Steeplechase | Logan O'Grady | JR | 5/9/2008 | 9:20.01 | 12.44 |
| 3,000m Steeplechase | Josh Hohensee | SO | 5/2/2008 | 9:47.40 | 5.31 |
| 5,000m Run | Kevin Oelstrom | SR | 5/8/2008 | 14:38.91 | 12.10 |
| 5,000m Run | Cory Hayden | SR | 4/5/2008 | 15:00.75 | 5.57 |
| 10,000m Run | Cory Hayden | SR | 5/8/2008 | 30:44.80 | 12.02 |
| 10,000m Run | John Heitzman | SR | 5/3/2008 | 31:24.83 | 5.60 |
| 110m Hurdles | Jamar Jackson | JR | 4/5/2008 | 15.31 | 10.16 |
| 110m Hurdles | Pat Bryan | FR | 4/26/2008 | 15.52 | 4.84 |
| 400m Hurdles | Michael Marchese | FR | 4/26/2008 | 1:00.51 | 8.10 |
| 400m Hurdles | Pat Bryan | FR | 4/18/2008 | 1:01.95 | 3.66 |
| 400m Relay | 4x100 Relay | | 4/25/2008 | 42.23 | 11.74 |
| 1,600m Relay | Team A 4x400 | | 4/26/2008 | 3:16.22 | 12.40 |
| High Jump | Clark Lundquist | FR | 5/3/2008 | 1.99m | 11.70 |
| High Jump | Dave Stauder | SO | 4/5/2008 | 1.97m | 5.72 |
| Pole Vault | Alex Tapplin | SR | 4/5/2008 | 4.90m | 12.46 |
| Pole Vault | Jeremiah Burish | FR | 5/2/2008 | 4.60m | 5.42 |
| Long Jump | Jessie Dengsavang | JR | 5/3/2008 | 6.63m | 10.04 |
| Long Jump | Clark Lundquist | FR | 4/5/2008 | 6.62m | 5.00 |
| Triple Jump | Jessie Dengsavang | JR | 5/3/2008 | 14.59m | 12.24 |
| Triple Jump | Anthony Hasse | FR | 5/10/2008 | 14.11m | 5.69 |
| Shot Put | Bobby Riley | JR | 4/25/2008 | 16.24m | 10.82 |
| Shot Put | Bill Warren | SO | 4/26/2008 | 15.15m | 4.60 |
| Discus | Andrew Brueggen | FR | 5/3/2008 | 41.56m | 7.34 |
| Discus | Aaron Johnson | JR | 5/3/2008 | 41.26m | 3.60 |
| Javelin | Bobby Riley | JR | 5/3/2008 | 43.57m | 4.78 |
| Javelin | Dave Stauder | SO | 4/5/2008 | 38.14m | 1.39 |
| Hammer | Andrew Brueggen | FR | 4/18/2008 | 49.77m | 8.88 |
| Hammer | Aaron Johnson | JR | 5/10/2008 | 49.55m | 4.39 |
| Decathlon | Joel Nernberger | SO | 5/3/2008 | 5289 | 7.30 |
| Total: |
313.71 |