Claremont McKenna-Harvey Mudd-Scripps Colleges
Submitted by: Kelly Beck on 5/12/2008 1:11:50 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Kevin Williams | SR | 4/25/2008 | 10.90 | 11.66 |
| 100m Dash | Matt Ezer | JR | 4/25/2008 | 11.09 | 5.50 |
| 200m Dash | Ryan Martin | SR | 3/15/2008 | 21.93 | 11.52 |
| 200m Dash | Kevin Williams | SR | 4/25/2008 | 22.33 | 5.42 |
| 400m Dash | Ryan Martin | SR | 5/10/2008 | 48.08 | 12.56 |
| 400m Dash | Jon Hubbard | SO | 4/26/2008 | 50.26 | 5.42 |
| 800m Run | Dillon Ayers | FR | 4/25/2008 | 1:58.24 | 10.86 |
| 800m Run | Sam Corcos | FR | 4/26/2008 | 1:58.34 | 5.41 |
| 1,500m Run | Georgi Dinolov | FR | 3/14/2008 | 4:02.62 | 11.26 |
| 1,500m Run | Dillon Ayers | FR | 3/14/2008 | 4:04.72 | 5.47 |
| 3,000m Steeplechase | Florian Scheulen | SO | 4/25/2008 | 9:37.66 | 11.24 |
| 3,000m Steeplechase | Brian Kopczynski | FR | 4/25/2008 | 9:46.29 | 5.34 |
| 5,000m Run | Brian Kopczynski | FR | 3/8/2008 | 15:13.01 | 10.64 |
| 5,000m Run | Florian Scheulen | SO | 3/8/2008 | 15:13.74 | 5.31 |
| 10,000m Run | Kris Brown | FR | 3/14/2008 | 31:55.46 | 10.60 |
| 10,000m Run | Brad Johnson | SR | 3/14/2008 | 32:57.22 | 4.74 |
| 110m Hurdles | Ryan Pittman | SO | 4/26/2008 | 16.06 | 8.52 |
| 110m Hurdles | David Abernethy | SO | 4/26/2008 | 16.18 | 4.13 |
| 400m Hurdles | Sean McGregor | SR | 4/26/2008 | 56.10 | 10.70 |
| 400m Hurdles | Jon Hubbard | SO | 4/5/2008 | 58.43 | 4.63 |
| 400m Relay | CMS | | 4/12/2008 | 42.37 | 11.62 |
| 1,600m Relay | CMS | | 4/12/2008 | 3:16.30 | 12.38 |
| High Jump | Jeff Clark | JR | 2/16/2008 | 2.03 | 12.22 |
| High Jump | Ryan Pittman | SO | 2/23/2008 | 1.93 | 5.46 |
| Pole Vault | Warren Brown-Pounds | SO | 5/10/2008 | 4.67 | 11.22 |
| Pole Vault | Matt Streshinsky | FR | 3/8/2008 | 4.30 | 4.64 |
| Long Jump | Jeff Clark | JR | 3/29/2008 | 6.93 | 11.10 |
| Long Jump | Noah Goldberg | JR | 4/25/2008 | 6.57 | 4.91 |
| Triple Jump | Jeff Clark | JR | 4/26/2008 | 14.18 | 11.50 |
| Triple Jump | Sam Corcos | FR | 2/23/2008 | 12.87 | 4.60 |
| Shot Put | Taylor Berliant | FR | 4/26/2008 | 15.21 | 9.28 |
| Shot Put | Grant Heffernan | FR | 4/26/2008 | 15.20 | 4.63 |
| Discus | Grant Heffernan | FR | 4/25/2008 | 46.42 | 9.68 |
| Discus | Noah Franz | SO | 4/18/2008 | 41.55 | 3.67 |
| Javelin | Andrew Bogrand | JR | 3/28/2008 | 61.68 | 11.94 |
| Javelin | Kevin Williams | SR | 4/26/2008 | 43.46 | 2.37 |
| Hammer | Taylor Berliant | FR | 5/10/2008 | 50.70 | 9.28 |
| Hammer | Noah Franz | SO | 4/25/2008 | 47.96 | 4.05 |
| Decathlon | Ryan Pittman | SO | 5/3/2008 | 6300 | 11.16 |
| Total: |
316.64 |