Carthage College
Submitted by: Brett Witt on 5/12/2008 2:18:06 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Matt Oskielunas | FR | 5/3/2008 | 11.32 | 10.26 |
| 100m Dash | Buzzy Brown | SO | 4/5/2008 | 11.43 | 4.95 |
| 200m Dash | Buzzy Brown | SO | 4/5/2008 | 22.08 | 11.26 |
| 200m Dash | Nate Hughes | SR | 4/5/2008 | 23.53 | 4.49 |
| 400m Dash | Clay Robertson | FR | 4/19/2008 | 52.70 | 9.16 |
| 400m Dash | Tylor Lewis | SO | 4/12/2008 | 52.78 | 4.56 |
| 800m Run | Tylor Lewis | SO | 4/5/2008 | 1:54.68 | 12.02 |
| 800m Run | Joel Brunner | JR | 4/12/2008 | 1:57.49 | 5.54 |
| 1,500m Run | Joel Brunner | JR | 4/5/2008 | 3:59.98 | 11.68 |
| 1,500m Run | Mike White | SR | 4/5/2008 | 4:00.92 | 5.77 |
| 3,000m Steeplechase | Mike White | SR | 4/5/2008 | 9:17.01 | 12.66 |
| 3,000m Steeplechase | Justin Sebens | FR | 4/5/2008 | 9:36.22 | 5.67 |
| 5,000m Run | Sean O'Connor | JR | 4/5/2008 | 15:38.65 | 9.66 |
| 5,000m Run | Justin Sebens | FR | 4/12/2008 | 16:01.29 | 4.42 |
| 10,000m Run | Sean O'Connor | JR | 4/5/2008 | 32:05.82 | 10.40 |
| 10,000m Run | Josh Solorio | FR | 4/5/2008 | 34:51.84 | 3.79 |
| 110m Hurdles | Seth Kuttruff | JR | 4/5/2008 | 15.76 | 9.16 |
| 110m Hurdles | Kenton Rauwerdink | JR | 4/5/2008 | 16.86 | 3.47 |
| 400m Hurdles | Seth Kuttruff | JR | 4/5/2008 | 59.13 | 8.86 |
| 400m Hurdles | Geno Verucchi | FR | 4/5/2008 | 59.39 | 4.36 |
| 400m Relay | Carthage | | 4/5/2008 | 42.93 | 11.12 |
| 1,600m Relay | Carthage | | 4/5/2008 | 3:24.73 | 10.78 |
| High Jump | Justin Sebens | FR | 4/5/2008 | 1.96 | 11.30 |
| High Jump | Rich Williams | FR | 4/12/2008 | 1.87 | 5.07 |
| Pole Vault | Chas Walton | FR | 4/5/2008 | 4.25 | 9.02 |
| Pole Vault | Ben Virden | FR | 4/5/2008 | 3.81 | 3.41 |
| Long Jump | Buzzy Brown | SO | 4/5/2008 | 7.11 | 11.74 |
| Long Jump | Prentis Wilbourn | FR | 4/5/2008 | 6.46 | 4.72 |
| Triple Jump | Prentis Wilbourn | FR | 4/5/2008 | 13.99 | 11.16 |
| Triple Jump | Tyler Jump | FR | 5/3/2008 | 13.15 | 4.84 |
| Shot Put | Spencer Williams | SO | 4/5/2008 | 15.10 | 9.12 |
| Shot Put | Shaun Jozwiak | FR | 4/5/2008 | 14.90 | 4.42 |
| Discus | Shaun Jozwiak | FR | 4/5/2008 | 45.89 | 9.42 |
| Discus | Dennis Hutchinson | SR | 4/5/2008 | 42.94 | 4.00 |
| Javelin | Nate Hughes | SR | 4/5/2008 | 54.90 | 9.14 |
| Javelin | Kenton Rauwerdink | JR | 4/5/2008 | 48.46 | 3.31 |
| Hammer | Jon Kochmit | JR | 4/26/2008 | 48.01 | 8.12 |
| Hammer | Josh Brennan | FR | 4/5/2008 | 47.82 | 4.02 |
| Decathlon | Kenton Rauwerdink | JR | 4/5/2008 | 6104 | 10.38 |
| Decathlon | Seth Kuttruff | JR | 4/5/2008 | 5926 | 4.85 |
| Total: |
302.08 |