Willamette University
Submitted by: Matt McGuirk on 5/12/2008 11:39:02 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | George Colton | FR | 4/4/2008 | 11.28 | 10.38 |
| 100m Dash | Merben Woo | JR | 3/8/2008 | 11.43 | 4.95 |
| 200m Dash | Merben Woo | JR | 3/8/2008 | 22.73 | 10.20 |
| 200m Dash | James Yamashita | FR | 4/18/2008 | 23.33 | 4.64 |
| 400m Dash | Tristan Bodding-Long | SO | 3/8/2008 | 50.91 | 10.38 |
| 400m Dash | Abe Moland | FR | 3/21/2008 | 51.49 | 4.99 |
| 800m Run | Kyle Kotaich | SO | 3/14/2008 | 1:55.48 | 11.74 |
| 800m Run | Ryan McLaughlin | FR | 3/1/2008 | 1:58.41 | 5.40 |
| 1,500m Run | Ian Batch | JR | 5/10/2008 | 3:55.21 | 12.48 |
| 1,500m Run | Kyle Kotaich | SO | 3/21/2008 | 3:57.67 | 6.03 |
| 3,000m Steeplechase | Kellen Peters | SO | 3/21/2008 | 9:28.34 | 11.86 |
| 3,000m Steeplechase | Taylor Roholt | SO | 4/18/2008 | 9:29.9 | 5.87 |
| 5,000m Run | Ian Batch | JR | 4/4/2008 | 14:31.79 | 12.42 |
| 5,000m Run | Josh Clough | JR | 4/4/2008 | 15:11.34 | 5.36 |
| 10,000m Run | Ian Batch | JR | 4/18/2008 | 31:18.80 | 11.32 |
| 10,000m Run | Steven Millard | SR | 4/18/2008 | 32:17.4 | 5.09 |
| 110m Hurdles | Trevor May | FR | 3/21/2008 | 15.61 | 9.48 |
| 110m Hurdles | Drew Lackman | JR | 3/22/2008 | 15.69 | 4.65 |
| 400m Hurdles | Drew Lackman | JR | 5/10/2008 | 55.25 | 11.28 |
| 400m Hurdles | Garrison Coy | JR | 5/2/2008 | 56.28 | 5.30 |
| 400m Relay | Men's 4 x 100 | | 4/19/2008 | 45.01 | 9.42 |
| 1,600m Relay | Men's 4 x 400 | | 4/19/2008 | 3:22.16 | 11.24 |
| High Jump | Dan Pearson | JR | 4/18/2008 | 1.86 | 10.02 |
| High Jump | Jesse Brewster | FR | 3/21/2008 | 1.82 | 4.76 |
| Pole Vault | Colby Takeda | FR | 3/14/2008 | 4.10 | 8.26 |
| Pole Vault | Cliff Chen | SO | 3/21/2008 | 3.95 | 3.75 |
| Long Jump | James Yamashita | FR | 4/4/2008 | 6.49 | 9.56 |
| Long Jump | Jonathan Woodland | JR | 3/14/2008 | 6.16 | 4.21 |
| Triple Jump | Jonathan Woodland | JR | 3/8/2008 | 13.61 | 10.48 |
| Triple Jump | Jesse Brewster | FR | 3/8/2008 | 12.96 | 4.68 |
| Shot Put | Jake Monroe | JR | 5/10/2008 | 15.21 | 9.28 |
| Shot Put | Josh Clothier | FR | 5/10/2008 | 13.83 | 3.65 |
| Discus | Jake Monroe | JR | 4/11/2008 | 44.95 | 8.96 |
| Discus | Josh Clothier | FR | 3/14/2008 | 41.12 | 3.57 |
| Javelin | Grant Piros | JR | 3/14/2008 | 61.06 | 11.68 |
| Javelin | Brandt Nevin | FR | 4/11/2008 | 52.31 | 4.06 |
| Hammer | Jake Monroe | JR | 5/10/2008 | 52.40 | 10.04 |
| Hammer | Steve Collins | FR | 4/11/2008 | 45.59 | 3.55 |
| Decathlon | Grant Piros | JR | 3/14/2008 | 5958 | 9.82 |
| Decathlon | Trevor May | FR | 3/14/2008 | 5249 | 3.57 |
| Total: |
308.38 |