University of Wisconsin, La Crosse
Submitted by: Pat Healy on 5/13/2008 9:48:01 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Katie Steingraber | SR | 4/18/2008 | 12.62 | 10.32 |
| 100m Dash | Ashton May | SO | 4/22/2008 | 12.64 | 5.13 |
| 200m Dash | Sara Duchow | SO | 5/2/2008 | 25.06 | 11.84 |
| 200m Dash | Caitlin Schetter | JR | 5/3/2008 | 25.62 | 5.50 |
| 400m Dash | Caitlin Perra | JR | 5/2/2008 | 57.68 | 11.30 |
| 400m Dash | Danica Schaefer | JR | 5/3/2008 | 58.18 | 5.49 |
| 800m Run | Maggie Leyendecker | JR | 4/5/2008 | 2:22.94 | 9.68 |
| 800m Run | Michelle Horn | JR | 4/14/2008 | 2:24.05 | 4.71 |
| 1,500m Run | Michelle Horn | JR | 5/3/2008 | 4:55.21 | 10.04 |
| 1,500m Run | Lauren Moss | JR | 5/3/2008 | 4:56.27 | 4.95 |
| 3,000m Steeplechase | Megan Johnson | SO | 5/2/2008 | 11:46.32 | 9.00 |
| 3,000m Steeplechase | Mary Olson | FR | 5/2/2008 | 11:51.84 | 4.36 |
| 5,000m Run | Kristina Bennwitz | FR | 5/3/2008 | 18:20.92 | 10.18 |
| 5,000m Run | Whitney Nefstead | SO | 5/3/2008 | 18:37.86 | 4.82 |
| 10,000m Run | Jenna Gerten | SR | 5/2/2008 | 38:21.38 | 10.34 |
| 10,000m Run | Kayla La Porte | SO | 5/2/2008 | 39:47.50 | 4.53 |
| 100m Hurdles | Chris Clausen | JR | 4/22/2008 | 14.98 | 10.68 |
| 100m Hurdles | Alecia Ellingstad | JR | 5/3/2008 | 15.49 | 4.74 |
| 400m Hurdles | Abby Lien | SR | 5/3/2008 | 1:03.13 | 11.22 |
| 400m Hurdles | Maggie May | FR | 4/22/2008 | 1:06.64 | 4.64 |
| 400m Relay | 4x100m Eagles Relay | | 4/26/2008 | 47.69 | 12.02 |
| 1,600m Relay | 4x400m Eagles Relay | | 4/5/2008 | 3:51.56 | 12.22 |
| High Jump | Kayla Johnson | SO | 4/22/2008 | 1.55 | 10.22 |
| High Jump | Jenna Starck | JR | 4/22/2008 | 1.55 | 5.11 |
| Pole Vault | Alecia Ellingstad | JR | 5/2/2008 | 3.67 | 11.66 |
| Pole Vault | Chris Clausen | JR | 5/2/2008 | 3.37 | 4.80 |
| Long Jump | Caitlin Schetter | JR | 4/5/2008 | 5.88 | 12.30 |
| Long Jump | Krista Kopesky | SR | 5/10/2008 | 5.51 | 5.33 |
| Triple Jump | Caitlin Schetter | JR | 5/3/2008 | 11.76 | 12.28 |
| Triple Jump | AnnMarie Glejf | JR | 5/3/2008 | 11.41 | 5.75 |
| Shot Put | Christy Bohl | JR | 4/14/2008 | 13.51 | 10.78 |
| Shot Put | Tina Schmidt | SR | 5/3/2008 | 10.87 | 3.11 |
| Discus | Christy Bohl | JR | 4/22/2008 | 40.95 | 8.70 |
| Discus | Tina Schmidt | SR | 4/5/2008 | 30.06 | 1.63 |
| Javelin | Amanda Bly | FR | 4/5/2008 | 35.12 | 6.98 |
| Javelin | Megan Nitka | SO | 4/5/2008 | 30.67 | 2.31 |
| Hammer | Tina Schmidt | SR | 5/2/2008 | 44.48 | 8.16 |
| Hammer | Christy Bohl | JR | 4/22/2008 | 39.63 | 2.97 |
| Heptathlon | AnnMarie Glejf | JR | 5/3/2008 | 4225 | 8.58 |
| Heptathlon | Lauren Terry | JR | 5/3/2008 | 3726 | 3.06 |
| Total: |
301.44 |