University of St. Thomas (Minnesota)
Submitted by: Steve Mathre on 5/13/2008 3:27:19 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Sam Moen | SO | 4/5/2008 | 10.93 | 11.54 |
| 100m Dash | Joe DeFrance | JR | 4/5/2008 | 11.03 | 5.60 |
| 200m Dash | James Ewer | JR | 5/4/2008 | 21.77 | 11.80 |
| 200m Dash | Pat Jager | JR | 5/9/2008 | 21.94 | 5.75 |
| 400m Dash | Pat Jager | JR | 5/10/2008 | 48.74 | 12.02 |
| 400m Dash | James Ewer | JR | 5/4/2008 | 49.34 | 5.77 |
| 800m Run | Brian Sames | JR | 5/4/2008 | 1:53.07 | 12.58 |
| 800m Run | Greg Dowe | JR | 5/9/2008 | 1:54.89 | 5.97 |
| 1,500m Run | Matt Boumeester | JR | 4/18/2008 | 3:55.40 | 12.44 |
| 1,500m Run | Kyle Brandon | JR | 5/10/2008 | 3:56.21 | 6.16 |
| 3,000m Steeplechase | Mike Connell | SO | 5/10/2008 | 9:43.28 | 10.88 |
| 3,000m Steeplechase | Rorak Hooten | JR | 5/10/2008 | 9:49.75 | 5.24 |
| 5,000m Run | Matt Boumeester | JR | 4/10/2008 | 14:59.14 | 11.22 |
| 5,000m Run | Jason Mansur | JR | 5/10/2008 | 15:57.80 | 4.48 |
| 10,000m Run | Rorak Hooten | JR | 4/18/2008 | 33:20.99 | 9.06 |
| 10,000m Run | Jason Mansur | JR | 5/9/2008 | 33:23.29 | 4.51 |
| 110m Hurdles | PJ Theisen | SR | 5/10/2008 | 14.66 | 11.78 |
| 110m Hurdles | Matt Griswold | FR | 4/23/2008 | 15.60 | 4.75 |
| 400m Hurdles | PJ Theisen | SR | 5/10/2008 | 52.63 | 13.22 |
| 400m Hurdles | Matt Griswold | FR | 5/9/2008 | 55.34 | 5.61 |
| 400m Relay | St. Thomas | | 4/25/2008 | 41.74 | 12.20 |
| 1,600m Relay | St. Thomas | | 4/25/2008 | 3:17.64 | 12.12 |
| High Jump | Brian Pink | JR | 5/9/2008 | 1.87 | 10.14 |
| High Jump | Jonah Shermer | JR | 5/9/2008 | 1.87 | 5.07 |
| Pole Vault | Chris Victor | SO | 4/23/2008 | 4.50 | 10.32 |
| Pole Vault | Tom Hillebrand | SO | 4/18/2008 | 4.26 | 4.54 |
| Long Jump | James Ewer | JR | 4/23/2008 | 6.95 | 11.18 |
| Long Jump | Tom Memmen | JR | 5/9/2008 | 6.55 | 4.88 |
| Triple Jump | PJ Theisen | SR | 4/5/2008 | 14.19 | 11.52 |
| Triple Jump | Darnell Clark | FR | 5/4/2008 | 13.51 | 5.16 |
| Shot Put | Mark O'Connell | SR | 5/9/2008 | 15.02 | 9.00 |
| Shot Put | Derek Marks | SR | 5/4/2008 | 13.41 | 3.35 |
| Discus | Derek Marks | SR | 4/23/2008 | 51.46 | 12.22 |
| Discus | Jeff Stocker | FR | 4/18/2008 | 38.88 | 3.05 |
| Javelin | AC Clouthier | SO | 5/4/2008 | 48.13 | 6.50 |
| Javelin | Ryan Maciej | SO | 4/5/2008 | 41.87 | 2.07 |
| Hammer | Mark O'Connell | SR | 5/10/2008 | 54.47 | 10.96 |
| Hammer | Derek Marks | SR | 4/23/2008 | 52.96 | 5.15 |
| Decathlon | Lem Berry | SR | 4/21/2008 | 5246 | 7.14 |
| Decathlon | Joe Rohlfing | SO | 5/2/2008 | 5063 | 3.23 |
| Total: |
320.18 |