St. John's University (Minnesota)
Submitted by: Tim Miles on 5/13/2008 2:06:51 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Drew Goede | SR | 5/10/2008 | 11.08 | 11.04 |
| 100m Dash | Chris Bergstrom | JR | 5/10/2008 | 11.25 | 5.24 |
| 200m Dash | Ryan Vidrine | FR | 5/10/2008 | 23.00 | 9.78 |
| 200m Dash | Jeremy Crowley | JR | 5/10/2008 | 23.01 | 4.88 |
| 400m Dash | Ryan Vidrine | FR | 5/10/2008 | 50.87 | 10.40 |
| 400m Dash | Justin Jurek | FR | 5/10/2008 | 51.04 | 5.14 |
| 800m Run | Mitch Gesell | JR | 5/10/2008 | 1:53.66 | 12.38 |
| 800m Run | Tom Hoffman | FR | 5/10/2008 | 1:54.97 | 5.96 |
| 1,500m Run | Chris Erichsen | SR | 5/10/2008 | 3:55.69 | 12.40 |
| 1,500m Run | Jeremy Sutton | SR | 5/10/2008 | 4:04.44 | 5.49 |
| 3,000m Steeplechase | Chris Erichsen | SR | 5/10/2008 | 9:04.72 | 13.62 |
| 3,000m Steeplechase | Patrick Lowder | SO | 5/10/2008 | 9:34.92 | 5.71 |
| 5,000m Run | Chris Erichsen | SR | 5/10/2008 | 14:25.70 | 12.70 |
| 5,000m Run | Kelly Fermoyle | FR | 5/10/2008 | 15:01.55 | 5.56 |
| 10,000m Run | Kelly Fermoyle | SR | 5/10/2008 | 30:37.95 | 12.16 |
| 10,000m Run | Zach Hunter | JR | 5/10/2008 | 32:18.31 | 5.09 |
| 110m Hurdles | Matt Reeve | FR | 5/10/2008 | 15.18 | 10.48 |
| 110m Hurdles | James Peterson | SR | 5/10/2008 | 15.82 | 4.51 |
| 400m Hurdles | Mike Leither | SR | 5/10/2008 | 54.00 | 12.16 |
| 400m Hurdles | Ted Leonard | SR | 5/10/2008 | 55.97 | 5.40 |
| 400m Relay | Drew Goede, Justin Jurek, Tom Hoffman, Mitch Gesell | | 5/10/2008 | 42.99 | 11.06 |
| 1,600m Relay | Jeremy Sutton, Drew Goede, Tom Hoffman, Andrew Stevens | | 5/10/2008 | 3:19.79 | 11.70 |
| High Jump | Eric Buss | JR | 5/10/2008 | 1.87 | 10.14 |
| High Jump | Turner Tracy | FR | 5/10/2008 | 1.85 | 4.95 |
| Pole Vault | Brayden Wagner | FR | 5/10/2008 | 4.60 | 10.84 |
| Pole Vault | Andrew Norman | FR | 5/10/2008 | 4.50 | 5.16 |
| Long Jump | Erik Diley | SR | 5/10/2008 | 7.30 | 12.44 |
| Long Jump | Eric Buss | JR | 5/10/2008 | 6.83 | 5.37 |
| Triple Jump | Eric Buss | JR | 5/10/2008 | 14.33 | 11.78 |
| Triple Jump | Erik Diley | SR | 5/10/2008 | 14.26 | 5.82 |
| Shot Put | Nick Gunderson | JR | 5/10/2008 | 15.17 | 9.22 |
| Shot Put | Tim Juba | FR | 5/10/2008 | 13.82 | 3.64 |
| Discus | Tim Juba | FR | 5/10/2008 | 44.08 | 8.54 |
| Discus | Griffin Hayes | FR | 5/10/2008 | 42.98 | 4.01 |
| Javelin | Chase Burtis | FR | 5/10/2008 | 53.63 | 8.64 |
| Javelin | Justin Wilkes | SR | 5/10/2008 | 51.99 | 4.00 |
| Hammer | Andrew Salvato | SR | 5/10/2008 | 51.18 | 9.50 |
| Hammer | Tim Juba | FR | 5/10/2008 | 46.56 | 3.75 |
| Decathlon | Brayden Wagner | FR | 5/10/2008 | 5838 | 9.36 |
| Decathlon | James Peterson | SR | 5/10/2008 | 5675 | 4.37 |
| Total: |
324.39 |