Nebraska Wesleyan University
Submitted by: Derek Frese on 5/16/2008 9:08:39 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Katie Dobesh | JR | 4/5/2008 | 12.19 | 11.60 |
| 100m Dash | Holly Andrews | SR | 4/26/2008 | 12.38 | 5.51 |
| 200m Dash | Katie Dobesh | JR | 5/3/2008 | 25.66 | 10.94 |
| 200m Dash | Anne Kersenbrock | SO | 4/5/2008 | 25.80 | 5.37 |
| 400m Dash | Devin Aschtgen | SR | 4/5/2008 | 59.09 | 10.40 |
| 400m Dash | Tosha Vose | JR | 4/19/2008 | 1:00.98 | 4.65 |
| 800m Run | Lauren Liebig | SO | 4/5/2008 | 2:20.91 | 10.18 |
| 800m Run | Amber Brandenburger | SR | 4/26/2008 | 2:21.75 | 4.99 |
| 1,500m Run | Amber Brandenburger | SR | 4/5/2008 | 4:38.24 | 12.26 |
| 1,500m Run | Jackie Spelts | SO | 4/5/2008 | 4:48.66 | 5.42 |
| 3,000m Steeplechase | Amanda Godemann | SR | 4/5/2008 | 10:49.85 | 12.02 |
| 3,000m Steeplechase | Bridget Baldwin | JR | 4/5/2008 | 10:53.36 | 5.91 |
| 5,000m Run | Jackie Spelts | SO | 5/15/2008 | 17:22.46 | 12.24 |
| 5,000m Run | Brittany Hubbard | SR | 4/5/2008 | 17:55.84 | 5.51 |
| 10,000m Run | Brittany Hubbard | SR | 5/15/2008 | 36:37.35 | 12.08 |
| 10,000m Run | Hayley Sutter | FR | 4/5/2008 | 40:10.05 | 4.37 |
| 100m Hurdles | Holly Andrews | SR | 4/5/2008 | 14.14 | 12.94 |
| 100m Hurdles | Kalin Snowdon | FR | 4/5/2008 | 15.04 | 5.26 |
| 400m Hurdles | Vanessa Harvey | FR | 4/26/2008 | 1:06.11 | 9.56 |
| 400m Hurdles | Claire Boyer | FR | 4/5/2008 | 1:06.36 | 4.72 |
| 400m Relay | Nebraska Wesleyan University | | 5/14/2008 | 48.04 | 11.74 |
| 1,600m Relay | Nebraska Wesleyan University | | 4/5/2008 | 3:57.18 | 11.28 |
| High Jump | Mikaela Richard | SO | 4/19/2008 | 5-07 | 12.56 |
| High Jump | Jenna Davies | JR | 4/5/2008 | 5-04.25 | 5.73 |
| Pole Vault | Ashley Lovegrove | JR | 4/5/2008 | 10-11 | 9.34 |
| Pole Vault | Molly Underwood | FR | 4/5/2008 | 2.80m | 2.95 |
| Long Jump | Anne Kersenbrock | SO | 4/5/2008 | 18-06.25 | 11.28 |
| Long Jump | Megan Mejstrik | SO | 4/5/2008 | 5.63m | 5.59 |
| Triple Jump | Allee Kuska | FR | 4/5/2008 | 34-02 | 9.30 |
| Triple Jump | Megan Mejstrik | SO | 4/5/2008 | 33-08.75 | 4.51 |
| Shot Put | Amanda Brichacek | FR | 4/12/2008 | 39-06.50 | 8.20 |
| Shot Put | Lindsey Snowdon | SR | 4/5/2008 | 33-04 | 2.52 |
| Discus | Amanda Brichacek | FR | 4/19/2008 | 28.28m | 2.42 |
| Javelin | Lindsey Snowdon | SR | 4/12/2008 | 41.05 | 10.30 |
| Javelin | Brittany Barber | SO | 4/12/2008 | 26.71m | 1.29 |
| Hammer | Amanda Brichacek | FR | 4/5/2008 | 145-00 | 8.02 |
| Heptathlon | Lindsey Snowdon | SR | 5/14/2008 | 4594 | 10.46 |
| Heptathlon | Brittany Barber | SO | 4/19/2008 | 2933 | 1.21 |
| Total: |
294.63 |