Augustana College (Illinois)
Submitted by: Paul Olsen on 5/17/2008 12:05:30 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Evan Holschbach | JR | 5/2/2008 | 11.02 | 11.24 |
| 100m Dash | Max Petersen | SO | 5/16/2008 | 11.04 | 5.59 |
| 200m Dash | Mike Lucchetti | SR | 5/2/2008 | 21.95 | 11.48 |
| 200m Dash | Evan Holschbach | JR | 5/2/2008 | 22.03 | 5.67 |
| 400m Dash | Kyle Ekberg | JR | 5/2/2008 | 48.78 | 11.98 |
| 400m Dash | Matt Somers | FR | 5/16/2008 | 49.24 | 5.81 |
| 800m Run | Kris Hinchley | FR | 4/19/2008 | 1:54.55 | 12.06 |
| 800m Run | Greg Weigand | FR | 4/12/2008 | 1:57.62 | 5.52 |
| 1,500m Run | Brad Holehan | SR | 3/29/2008 | 3:58.26 | 11.96 |
| 1,500m Run | Dan Bailey | SO | 3/29/2008 | 4:01.31 | 5.74 |
| 3,000m Steeplechase | Brad Holehan | SR | 4/19/2008 | 9:11.5 | 13.06 |
| 3,000m Steeplechase | Andy Kubiak | JR | 4/19/2008 | 9:17.9 | 6.29 |
| 5,000m Run | Dan Leonard | SR | 5/15/2008 | 14:46.26 | 11.76 |
| 5,000m Run | Matt Bowman | FR | 5/15/2008 | 14:48.67 | 5.83 |
| 10,000m Run | Dan Bailey | SO | 4/19/2008 | 31:17.90 | 11.34 |
| 10,000m Run | Dan Leonard | SR | 4/19/2008 | 31:20.00 | 5.65 |
| 110m Hurdles | Ted McMillan | JR | 4/19/2008 | 14.55 | 12.08 |
| 110m Hurdles | Tyler MacDonald | SR | 5/2/2008 | 15.65 | 4.70 |
| 400m Hurdles | Ted McMillan | JR | 4/26/2008 | 51.21 | 14.44 |
| 400m Hurdles | Tyler MacDonald | SR | 5/3/2008 | 54.61 | 5.86 |
| 400m Relay | 4x100 Relay | | 3/29/2008 | 42.75 | 11.28 |
| 1,600m Relay | 4x400 Relay | | 4/26/2008 | 3:13.91 | 12.88 |
| High Jump | Justin Kossak | SR | 3/29/2008 | 1.93 | 10.92 |
| High Jump | Alex Stake | FR | 5/3/2008 | 1.89 | 5.20 |
| Pole Vault | Wes Jackson | SR | 3/29/2008 | 4.91 | 12.50 |
| Pole Vault | Steve Sulfridge | JR | 5/16/2008 | 4.81 | 5.98 |
| Long Jump | Jason Styzinski | SO | 4/19/2008 | 6.51 | 9.62 |
| Long Jump | Nate Maass | SO | 5/10/2008 | 6.51 | 4.81 |
| Triple Jump | Patrick Zeunek | FR | 5/16/2008 | 13.86 | 10.92 |
| Triple Jump | Nate Maass | SO | 3/29/2008 | 13.62 | 5.25 |
| Shot Put | Tim Whisler | FR | 5/16/2008 | 14.20 | 7.82 |
| Shot Put | Darin Decker | SO | 5/3/2008 | 14.19 | 3.90 |
| Discus | Darin Decker | SO | 4/26/2008 | 45.76 | 9.36 |
| Discus | Pat Hoefle | FR | 3/29/2008 | 44.50 | 4.37 |
| Javelin | Jeff Lackaff | FR | 4/19/2008 | 54.69 | 9.06 |
| Javelin | Justin Kossak | SR | 5/2/2008 | 47.43 | 3.11 |
| Hammer | Darin Decker | SO | 5/10/2008 | 53.43 | 10.50 |
| Hammer | Ryan Coleman | SR | 5/16/2008 | 49.37 | 4.35 |
| Decathlon | Ted McMillan | JR | 3/29/2008 | 6598 | 12.34 |
| Decathlon | Josh Snodgrass | SR | 5/3/2008 | 5798 | 4.60 |
| Total: |
336.83 |