University of Rochester
Submitted by: Barbara Hartwig on 5/17/2008 9:01:45 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Casey Green | FR | 4/19/2008 | 12.48 | 10.72 |
| 100m Dash | Meaghan DeWaters | FR | 4/19/2008 | 13.56 | 3.93 |
| 200m Dash | Casey Green | FR | 5/3/2008 | 25.47 | 11.22 |
| 200m Dash | Jacqueline Cinella | FR | 4/27/2008 | 26.81 | 4.69 |
| 400m Dash | Stacie Woods | SR | 4/19/2008 | 59.72 | 10.02 |
| 400m Dash | Prashanthi Chodagiri | SO | 5/3/2008 | 1:01.31 | 4.55 |
| 800m Run | Lisa Cole | SO | 5/3/2008 | 2:24.34 | 9.34 |
| 800m Run | Kellie Hasselwander | SR | 4/26/2008 | 2:24.66 | 4.63 |
| 1,500m Run | Kellie Hasselwander | SR | 5/3/2008 | 4:50.35 | 10.62 |
| 1,500m Run | Lisa Cole | SO | 5/3/2008 | 4:53.03 | 5.15 |
| 3,000m Steeplechase | Allison McComb | SO | 5/3/2008 | 11:59.07 | 8.40 |
| 3,000m Steeplechase | Heather Graham | SO | 5/3/2008 | 12:17.76 | 3.77 |
| 5,000m Run | Kellie Hasselwander | SR | 4/23/2008 | 18:37.62 | 9.66 |
| 5,000m Run | Allison McComb | SO | 4/23/2008 | 19:10.17 | 4.33 |
| 10,000m Run | Lauren Jewett | SO | 5/3/2008 | 41:21.56 | 7.78 |
| 10,000m Run | Ellen Anderson | SO | 4/19/2008 | 48:14.43 | 1.53 |
| 100m Hurdles | Jamie Landry | JR | 5/15/2008 | 15.47 | 9.52 |
| 100m Hurdles | Jacqueline Cinella | FR | 4/27/2008 | 16.77 | 3.43 |
| 400m Hurdles | Jacqueline Cinella | FR | 5/3/2008 | 1:03.61 | 10.94 |
| 400m Hurdles | Heather Graham | SO | 4/6/2008 | 1:10.53 | 3.70 |
| 400m Relay | U of Rochester | | 5/3/2008 | 49.41 | 10.68 |
| 1,600m Relay | U of Rochester | | 5/3/2008 | 3:56.40 | 11.40 |
| High Jump | Jamie Landry | JR | 5/15/2008 | 1.63 | 11.46 |
| High Jump | Melissa Skevington | SO | 4/27/2008 | 1.53 | 4.96 |
| Pole Vault | Cherukuri Anjuli | SR | 4/23/2008 | 3.25 | 8.80 |
| Pole Vault | Fekete Kristen | FR | 4/23/2008 | 3.10 | 3.91 |
| Long Jump | Melissa Skevington | SO | 5/8/2008 | 5.43 | 10.30 |
| Long Jump | Kathryn Knowles | SR | 5/8/2008 | 4.84 | 3.90 |
| Triple Jump | Melissa Skevington | SO | 5/8/2008 | 11.55 | 11.82 |
| Triple Jump | Kathryn Knowles | SR | 4/23/2008 | 10.20 | 4.43 |
| Shot Put | Elise Scheid | SO | 4/23/2008 | 31'11.50" | 4.36 |
| Shot Put | Katie Litts | SO | 3/28/2008 | 26'10" | 0.95 |
| Discus | Jonelle Redhead | JR | 3/28/2008 | 35.86 | 6.10 |
| Discus | Elise Scheid | SO | 4/23/2008 | 32.95 | 2.33 |
| Javelin | Cherukuri Anjuli | SR | 5/3/2008 | 37.34 | 8.20 |
| Javelin | Rebecca King | SO | 5/3/2008 | 29.87 | 2.10 |
| Hammer | Jonelle Redhead | JR | 4/23/2008 | 45.72 | 8.74 |
| Hammer | Elise Scheid | SO | 4/19/2008 | 41.65 | 3.43 |
| Heptathlon | Jamie Landry | JR | 5/16/2008 | 4422 | 9.58 |
| Total: |
265.38 |