North Central College
Submitted by: Frank Gramarosso on 5/18/2008 2:00:59 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Jamail Mays | SR | 5/3/2008 | 10.89 | 11.70 |
| 100m Dash | Chris Foes | FR | 5/3/2008 | 11.18 | 5.35 |
| 200m Dash | Adam Pennington | SR | 5/3/2008 | 21.69 | 11.94 |
| 200m Dash | Greg Jackson | JR | 5/3/2008 | 22.09 | 5.62 |
| 400m Dash | Adam Pennington | SR | 5/9/2008 | 47.84 | 12.78 |
| 400m Dash | Greg Jackson | JR | 4/5/2008 | 48.65 | 6.05 |
| 800m Run | Adam Pennington | SR | 4/12/2008 | 1:55.59 | 11.70 |
| 800m Run | Aaron Russo | FR | 5/16/2008 | 1:56.39 | 5.72 |
| 1,500m Run | Kyle Horst | JR | 5/9/2008 | 3:55.90 | 12.36 |
| 1,500m Run | Ryan Carrigan | FR | 5/16/2008 | 3:58.84 | 5.94 |
| 3,000m Steeplechase | Jason Beer | JR | 5/16/2008 | 9:34.74 | 11.42 |
| 3,000m Steeplechase | Dan Buys | SO | 5/9/2008 | 9:40.05 | 5.54 |
| 5,000m Run | Mike Spain | FR | 5/15/2008 | 14:36.75 | 12.18 |
| 5,000m Run | Brian Lesiewicz | SR | 5/15/2008 | 14:41.61 | 5.99 |
| 10,000m Run | Kyle Brady | SO | 5/3/2008 | 31:12.00 | 11.46 |
| 10,000m Run | Brian Lesiewicz | SR | 4/4/2008 | 31:33.94 | 5.51 |
| 110m Hurdles | Jordan Inskeep | SO | 5/3/2008 | 16.14 | 8.36 |
| 110m Hurdles | Nick Galanes | FR | 4/5/2008 | 16.51 | 3.80 |
| 400m Hurdles | Jon Howard | FR | 4/18/2008 | 55.59 | 11.04 |
| 400m Hurdles | Nick Galanes | FR | 4/22/2008 | 57.83 | 4.81 |
| 400m Relay | North Central College | | 5/9/2008 | 41.81 | 12.14 |
| 1,600m Relay | North Central College | | 5/16/2008 | 3:12.79 | 13.14 |
| High Jump | Matt Borchardt | FR | 4/26/2008 | 1.97 | 11.44 |
| High Jump | Ryan Herlihy | SR | 5/3/2008 | 1.87 | 5.07 |
| Pole Vault | Michael Bina | SR | 4/18/2008 | 5.24 | 14.34 |
| Pole Vault | Jake Winder | SO | 5/3/2008 | 5.20 | 7.06 |
| Long Jump | Justin McQuality | JR | 5/3/2008 | 6.77 | 10.54 |
| Long Jump | Kyle Haste | SO | 3/29/2008 | 6.61 | 4.98 |
| Triple Jump | Justin McQuality | JR | 5/16/2008 | 14.21 | 11.56 |
| Triple Jump | Michael Bina | SR | 5/3/2008 | 13.29 | 4.96 |
| Shot Put | Marc Holt | SR | 5/3/2008 | 16.00 | 10.46 |
| Shot Put | Stephan Gray | JR | 4/26/2008 | 14.71 | 4.28 |
| Discus | Marc Holt | SR | 4/18/2008 | 47.12 | 10.02 |
| Discus | Andrew Foote | SR | 4/18/2008 | 45.58 | 4.63 |
| Javelin | Ryan Herlihy | SR | 5/15/2008 | 57.80 | 10.32 |
| Javelin | Justin McQuality | JR | 5/3/2008 | 54.70 | 4.53 |
| Hammer | Andrew Foote | SR | 4/22/2008 | 44.07 | 6.46 |
| Hammer | Ryan Armstrong | JR | 5/3/2008 | 43.07 | 3.02 |
| Decathlon | Jeremy Ceja | SR | 4/4/2008 | 5042 | 6.38 |
| Decathlon | Dan Linneman | JR | 4/4/2008 | 4853 | 2.85 |
| Total: |
327.45 |