Central College (Iowa)
Submitted by: Kevin Sanger on 5/19/2008 9:37:48 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Zac Bailey | SR | 5/10/2008 | 10.81 | 11.98 |
| 100m Dash | Mitch Morris | SO | 4/16/2008 | 10.84 | 5.93 |
| 200m Dash | Guy Dierikx | SR | 5/10/2008 | 21.80 | 11.74 |
| 200m Dash | Matt Patrick | SO | 5/14/2008 | 22.43 | 5.34 |
| 400m Dash | Guy Dierikx | SR | 5/10/2008 | 47.92 | 12.70 |
| 400m Dash | Matt Patrick | SO | 5/10/2008 | 49.39 | 5.75 |
| 800m Run | Alex Miller | SO | 5/16/2008 | 1:52.67 | 12.72 |
| 800m Run | Derek Townsend | JR | 5/10/2008 | 1:54.77 | 5.99 |
| 1,500m Run | Teddy Clark | JR | 3/28/2008 | 4:08.33 | 10.42 |
| 1,500m Run | Derek Townsend | JR | 4/5/2008 | 4:08.94 | 5.16 |
| 3,000m Steeplechase | Teddy Clark | JR | 5/16/2008 | 9:33.02 | 11.54 |
| 3,000m Steeplechase | Brandon Williams | JR | 4/25/2008 | 10:17.34 | 4.44 |
| 5,000m Run | Teddy Clark | JR | 3/28/2008 | 15:49.44 | 9.26 |
| 5,000m Run | Pierre Taylor | SO | 4/19/2008 | 15:51.97 | 4.59 |
| 10,000m Run | Pierre Taylor | SO | 5/10/2008 | 33:09.0 | 9.26 |
| 110m Hurdles | Kurtis Brondyke | FR | 5/2/2008 | 15.96 | 8.72 |
| 110m Hurdles | Andrew Hopper | FR | 5/2/2008 | 17.13 | 3.22 |
| 400m Hurdles | Kenny Outlaw | FR | 5/14/2008 | 56.09 | 10.72 |
| 400m Hurdles | Jordan Gegner | SO | 4/19/2008 | 56.97 | 5.08 |
| 400m Relay | Central College | | 3/28/2008 | 42.14 | 11.82 |
| 1,600m Relay | Central College | | 5/16/2008 | 3:14.09 | 12.84 |
| High Jump | Kurtis Brondyke | FR | 3/28/2008 | 2.00 | 11.82 |
| High Jump | Breighen Powell | FR | 5/10/2008 | 1.89 | 5.20 |
| Pole Vault | Greg Foote | JR | 5/3/2008 | 3.80 | 6.76 |
| Pole Vault | Eddie Elkin | SR | 3/28/2008 | 3.65 | 3.01 |
| Long Jump | Kurtis Brondyke | FR | 5/14/2008 | 7.11 | 11.74 |
| Long Jump | Zac Bailey | SR | 3/28/2008 | 6.72 | 5.18 |
| Triple Jump | Kevin Good | SO | 5/10/2008 | 12.78 | 9.04 |
| Triple Jump | Rich Plagman | FR | 4/5/2008 | 12.09 | 3.94 |
| Shot Put | Matt Graber | FR | 4/19/2008 | 15.06 | 9.06 |
| Shot Put | Jason Fisher | SR | 4/16/2008 | 14.19 | 3.90 |
| Discus | Jason Fisher | SR | 4/16/2008 | 50.66 | 11.80 |
| Discus | Matt Graber | FR | 3/28/2008 | 36.97 | 2.61 |
| Javelin | Austen Schueler | SR | 5/10/2008 | 51.12 | 7.64 |
| Javelin | Cory Hall | SO | 4/19/2008 | 45.64 | 2.77 |
| Hammer | Jason Fisher | SR | 4/16/2008 | 55.48 | 11.42 |
| Hammer | Matt Graber | FR | 5/10/2008 | 48.09 | 4.08 |
| Decathlon | Greg Foote | JR | 5/3/2008 | 5711 | 8.86 |
| Decathlon | Cory Hall | SO | 5/17/2008 | 4500 | 2.23 |
| Total: |
300.28 |