Monmouth College (Illinois)
Submitted by: Brian Woodard on 5/19/2008 9:43:45 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Shannon Turczyn | JR | 4/12/2008 | 12.64 | 10.26 |
| 100m Dash | Jae Moore | FR | 4/12/2008 | 12.73 | 5.00 |
| 200m Dash | Shannon Turczyn | JR | 4/12/2008 | 26.35 | 9.98 |
| 200m Dash | Jae Moore | FR | 4/12/2008 | 26.82 | 4.68 |
| 400m Dash | Morgan Leffel | FR | 4/12/2008 | 1:01.37 | 9.08 |
| 400m Dash | Katey Vaccarello | JR | 4/12/2008 | 1:04.52 | 3.71 |
| 800m Run | Katie Staab | SO | 4/12/2008 | 2:24.46 | 9.32 |
| 800m Run | Amy Aghababian | SO | 4/12/2008 | 2:32.44 | 3.76 |
| 1,500m Run | Katie Staab | SO | 4/12/2008 | 4:56.13 | 9.92 |
| 1,500m Run | Mary Kate Beyer | FR | 4/12/2008 | 5:09.63 | 4.20 |
| 3,000m Steeplechase | Mary Kate Beyer | FR | 4/19/2008 | 11:38.76 | 9.36 |
| 3,000m Steeplechase | Jayme Ayers | SO | 4/12/2008 | 12:41.98 | 3.26 |
| 5,000m Run | Mary Kate Beyer | FR | 4/12/2008 | 18:40.47 | 9.56 |
| 5,000m Run | Katie Staab | SO | 4/12/2008 | 19:10.96 | 4.32 |
| 10,000m Run | Sara Ditzler | SO | 4/19/2008 | 44:18.31 | 5.60 |
| 10,000m Run | Kaile Schreiner | FR | 5/10/2008 | 46:44.59 | 1.99 |
| 100m Hurdles | Shannon Turczyn | JR | 4/12/2008 | 14.29 | 12.50 |
| 100m Hurdles | Katey Vaccarello | JR | 5/3/2008 | 16.60 | 3.59 |
| 400m Hurdles | Katey Vaccarello | JR | 4/12/2008 | 1:05.35 | 9.96 |
| 400m Hurdles | Whitney Didier | FR | 4/12/2008 | 1:09.69 | 3.90 |
| 400m Relay | Monmouth College 4x100 | | 4/19/2008 | 50.04 | 10.22 |
| 1,600m Relay | Monmouth College 4x400 | | 4/19/2008 | 4:02.97 | 10.40 |
| High Jump | Megan Clennon | SR | 4/12/2008 | 5'6.50" | 12.40 |
| High Jump | Sarah Stinson | FR | 4/12/2008 | 5'1.25" | 5.19 |
| Pole Vault | Jessica White | SR | 4/12/2008 | 12'6.50" | 12.70 |
| Pole Vault | Whitney Didier | FR | 4/12/2008 | 11'00.25" | 4.77 |
| Long Jump | Jessica White | SR | 4/19/2008 | 16'10" | 9.02 |
| Long Jump | Morgan Leffel | FR | 4/12/2008 | 16'9" | 4.46 |
| Triple Jump | Jae Moore | FR | 4/19/2008 | 35'3" | 10.02 |
| Triple Jump | Whitney Didier | FR | 4/12/2008 | 35'1" | 4.95 |
| Shot Put | Jen Babos | SR | 4/12/2008 | 43'7" | 10.36 |
| Shot Put | Tanesha Hughes | JR | 4/12/2008 | 41'10.50" | 4.72 |
| Discus | Tanesha Hughes | JR | 4/12/2008 | 157'9" | 12.56 |
| Discus | Jen Babos | SR | 4/12/2008 | 149'6" | 5.58 |
| Javelin | Megan Clennon | SR | 4/12/2008 | 126'0" | 8.80 |
| Javelin | Gloria Lehr | SO | 5/10/2008 | 113'0" | 3.31 |
| Hammer | Jen Babos | SR | 4/12/2008 | 164'4" | 10.84 |
| Hammer | Tanesha Hughes | JR | 4/12/2008 | 145'10" | 4.07 |
| Total: |
278.32 |