Monmouth College (Illinois)
Submitted by: Brian Woodard on 5/19/2008 9:46:54 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Aaron Daverin | JR | 4/5/2008 | 10.98 | 11.38 |
| 100m Dash | Saidu Sesay | FR | 5/3/2008 | 11.07 | 5.53 |
| 200m Dash | Luke Reschke | JR | 4/26/2008 | 21.91 | 11.56 |
| 200m Dash | Aaron Daverin | JR | 4/12/2008 | 22.08 | 5.63 |
| 400m Dash | Luke Reschke | JR | 4/12/2008 | 47.74 | 12.86 |
| 400m Dash | Jacob Stott | JR | 4/19/2008 | 49.02 | 5.90 |
| 800m Run | Adam Rodriguez | SR | 4/12/2008 | 1:56.44 | 11.42 |
| 800m Run | Tim Bentz | FR | 5/10/2008 | 1:56.76 | 5.66 |
| 1,500m Run | Aaron Ettienne | SR | 4/19/2008 | 3:56.19 | 12.32 |
| 1,500m Run | Clay Staley | SO | 4/19/2008 | 4:00.02 | 5.84 |
| 3,000m Steeplechase | Clay Staley | SO | 4/12/2008 | 9:13.45 | 12.94 |
| 3,000m Steeplechase | Seth Leitner | SR | 4/12/2008 | 9:39.73 | 5.55 |
| 5,000m Run | Clay Staley | SO | 4/12/2008 | 15:12.50 | 10.66 |
| 5,000m Run | Aaron Ettienne | SR | 4/19/2008 | 15:19.05 | 5.20 |
| 10,000m Run | Brad Begyn | SO | 4/19/2008 | 32:46.90 | 9.66 |
| 10,000m Run | Scott Sheller | FR | 4/19/2008 | 32:50.50 | 4.79 |
| 110m Hurdles | Logan Hohl | FR | 4/12/2008 | 14.96 | 11.00 |
| 400m Hurdles | Brad Gross | SR | 4/12/2008 | 55.40 | 11.18 |
| 400m Hurdles | Seth Leitner | SR | 4/26/2008 | 58.91 | 4.49 |
| 400m Relay | Monmouth College 4x100 | | 4/12/2008 | 42.24 | 11.74 |
| 1,600m Relay | Monmouth College 4x400 | | 4/12/2008 | 3:15.85 | 12.48 |
| High Jump | Sean Wells | SO | 4/12/2008 | 6'3.25" | 10.66 |
| High Jump | Tyler Hannam | FR | 4/12/2008 | 6'1.75" | 5.07 |
| Pole Vault | Peter Sprecher | SR | 4/12/2008 | 17'4.50" | 14.68 |
| Pole Vault | Jonny Henkins | SR | 4/12/2008 | 17'0.25" | 7.03 |
| Long Jump | Sheridan Ray | JR | 4/12/2008 | 21'9.50" | 10.08 |
| Long Jump | Michael Blodgett | FR | 4/12/2008 | 21'8.50" | 5.00 |
| Triple Jump | Chuck Lief | SR | 5/10/2008 | 44'2.25" | 10.24 |
| Triple Jump | Michael Blodgett | FR | 4/12/2008 | 43'7" | 4.96 |
| Shot Put | Zach Wilson | JR | 4/12/2008 | 49'6.25" | 9.10 |
| Shot Put | Sam Cokinos | FR | 4/19/2008 | 49'2.25" | 4.48 |
| Discus | Zach Wilson | JR | 4/12/2008 | 162'9" | 11.26 |
| Discus | Peyton Lumzy | FR | 4/12/2008 | 147'7" | 4.49 |
| Javelin | Dan Higgins | JR | 4/12/2008 | 194'10" | 10.98 |
| Javelin | Sean Wells | SO | 4/19/2008 | 156'8" | 3.17 |
| Hammer | Zach Wilson | JR | 4/12/2008 | 177'6" | 10.80 |
| Hammer | Peyton Lumzy | FR | 4/12/2008 | 139'7" | 2.91 |
| Total: |
312.70 |