University of Wisconsin, La Crosse
Submitted by: Philip Whitesitt on 5/19/2008 10:31:53 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Matt Gordy | FR | 4/18/2008 | 10.68 | 12.46 |
| 100m Dash | Alex Rooker | SO | 4/18/2008 | 10.73 | 6.14 |
| 200m Dash | Alex Rooker | SO | 5/2/2008 | 21.85 | 11.66 |
| 200m Dash | David Kolbe | SO | 5/2/2008 | 21.93 | 5.76 |
| 400m Dash | David Kolbe | SO | 4/18/2008 | 48.30 | 12.38 |
| 400m Dash | Dylan Randolph | SR | 5/2/2008 | 48.45 | 6.13 |
| 800m Run | Andrew Boldt | SR | 5/15/2008 | 1:52.56 | 12.76 |
| 800m Run | Adam Kleinmaus | SR | 5/9/2008 | 1:53.82 | 6.16 |
| 1,500m Run | Kevin Oelstrom | SR | 4/18/2008 | 4:08.51 | 10.38 |
| 1,500m Run | Broc Vike | FR | 4/26/2008 | 4:10.03 | 5.08 |
| 3,000m Steeplechase | Logan O'Grady | JR | 5/9/2008 | 9:20.01 | 12.44 |
| 3,000m Steeplechase | Josh Hohensee | SO | 5/2/2008 | 9:47.40 | 5.31 |
| 5,000m Run | Kevin Oelstrom | SR | 5/8/2008 | 14:38.91 | 12.10 |
| 5,000m Run | Cory Hayden | SR | 4/5/2008 | 15:00.75 | 5.57 |
| 10,000m Run | Cory Hayden | SR | 5/8/2008 | 30:44.80 | 12.02 |
| 10,000m Run | John Heitzman | SR | 5/3/2008 | 31:24.83 | 5.60 |
| 110m Hurdles | Jamar Jackson | JR | 4/5/2008 | 15.31 | 10.16 |
| 110m Hurdles | Pat Bryan | FR | 5/15/2008 | 15.33 | 5.06 |
| 400m Hurdles | Michael Marchese | FR | 4/26/2008 | 1:00.51 | 8.10 |
| 400m Hurdles | Pat Bryan | FR | 4/18/2008 | 1:01.95 | 3.66 |
| 400m Relay | 4x100 Relay | | 5/15/2008 | 41.71 | 12.24 |
| 1,600m Relay | Team A 4x400 | | 5/15/2008 | 3:14.28 | 12.80 |
| High Jump | Clark Lundquist | FR | 5/3/2008 | 1.99m | 11.70 |
| High Jump | Dave Stauder | SO | 4/5/2008 | 1.97m | 5.72 |
| Pole Vault | Alex Tapplin | SR | 5/16/2008 | 5.10m | 13.56 |
| Pole Vault | Jeremiah Burish | FR | 5/15/2008 | 4.62m | 5.47 |
| Long Jump | Cole Lambert | FR | 5/15/2008 | 6.65m | 10.10 |
| Long Jump | Jessie Dengsavang | JR | 5/3/2008 | 6.63m | 5.02 |
| Triple Jump | Jessie Dengsavang | JR | 5/3/2008 | 14.59m | 12.24 |
| Triple Jump | Anthony Hasse | FR | 5/10/2008 | 14.11m | 5.69 |
| Shot Put | Bobby Riley | JR | 5/15/2008 | 16.49m | 11.20 |
| Shot Put | Bill Warren | SO | 4/26/2008 | 15.86m | 5.12 |
| Discus | Bobby Riley | JR | 5/15/2008 | 48.67m | 10.80 |
| Discus | Andrew Brueggen | FR | 5/3/2008 | 41.56m | 3.67 |
| Javelin | Bobby Riley | JR | 5/3/2008 | 43.57m | 4.78 |
| Javelin | Dave Stauder | SO | 4/5/2008 | 38.14m | 1.39 |
| Hammer | Andrew Brueggen | FR | 4/18/2008 | 49.77m | 8.88 |
| Hammer | Aaron Johnson | JR | 5/10/2008 | 49.55m | 4.39 |
| Decathlon | Joel Nernberger | SO | 5/3/2008 | 5289 | 7.30 |
| Total: |
321.00 |