Loras College
Submitted by: Bob Schultz on 5/19/2008 12:56:12 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Nathan Gee | JR | 4/26/2008 | 11.44 | 9.88 |
| 100m Dash | Mark Leroy | SO | 5/17/2008 | 11.66 | 4.61 |
| 200m Dash | Nathan Gee | JR | 4/26/2008 | 22.57 | 10.44 |
| 200m Dash | Josh Lorenzen | FR | 4/26/2008 | 23.11 | 4.80 |
| 400m Dash | Nathan Gee | JR | 4/26/2008 | 49.95 | 11.08 |
| 400m Dash | Ray Orris | JR | 5/17/2008 | 50.19 | 5.45 |
| 800m Run | Ben Grant | SR | 5/17/2008 | 1:53.70 | 12.36 |
| 800m Run | Cody Dreyer | SO | 4/26/2008 | 1:55.04 | 5.95 |
| 1,500m Run | Ben Grant | SR | 4/26/2008 | 3:59.15 | 11.82 |
| 1,500m Run | Cody Dreyer | SO | 4/26/2008 | 4:05.11 | 5.44 |
| 3,000m Steeplechase | Andy Sabin | JR | 4/26/2008 | 9:50.62 | 10.42 |
| 3,000m Steeplechase | Mark Sulkin | FR | 4/26/2008 | 10:36.44 | 3.93 |
| 5,000m Run | Ben Grant | SR | 4/26/2008 | 15:08.20 | 10.84 |
| 5,000m Run | Tyler Meyer | SO | 4/26/2008 | 15:46.41 | 4.69 |
| 10,000m Run | Tyler Meyer | SO | 4/26/2008 | 32:40.70 | 9.76 |
| 10,000m Run | Chris Schaefer | JR | 4/26/2008 | 33:50.13 | 4.29 |
| 110m Hurdles | Chris Swift | SO | 4/26/2008 | 16.66 | 7.32 |
| 110m Hurdles | Jake Kimmes | JR | 4/26/2008 | 19.96 | 0.93 |
| 400m Hurdles | Chris Swift | SO | 4/26/2008 | 54.27 | 11.96 |
| 400m Hurdles | Scott Schemmell | SO | 4/26/2008 | 57.41 | 4.94 |
| 400m Relay | Loras | | 4/26/2008 | 43.45 | 10.68 |
| 1,600m Relay | Loras | | 4/26/2008 | 3:17.15 | 12.22 |
| High Jump | Chris Buresh | JR | 4/26/2008 | 2.04 | 12.36 |
| High Jump | Jesse Ernst | SO | 4/26/2008 | 1.83 | 4.82 |
| Pole Vault | Kyle Calvert | JR | 4/26/2008 | 5.04 | 13.22 |
| Pole Vault | Stephen Neukum | FR | 5/17/2008 | 3.95 | 3.75 |
| Long Jump | Alex McGrew | JR | 4/26/2008 | 6.55 | 9.76 |
| Long Jump | Mark Leroy | SO | 5/17/2008 | 5.90 | 3.77 |
| Triple Jump | Chris Swift | SO | 5/17/2008 | 13.00 | 9.42 |
| Triple Jump | Alex McGrew | JR | 4/26/2008 | 12.90 | 4.63 |
| Shot Put | Brian Westemeier | JR | 4/26/2008 | 14.08 | 7.66 |
| Shot Put | Nick McWilliams | SR | 4/26/2008 | 13.18 | 3.19 |
| Discus | Brian Westemeier | JR | 4/26/2008 | 48.29 | 10.60 |
| Discus | Matt Malloney | JR | 4/26/2008 | 43.67 | 4.17 |
| Javelin | Nick McWilliams | SR | 4/26/2008 | 51.25 | 7.70 |
| Javelin | Chris Buresh | JR | 4/26/2008 | 50.62 | 3.73 |
| Hammer | Nick McWilliams | SR | 4/26/2008 | 51.24 | 9.52 |
| Hammer | Matt Malloney | JR | 4/26/2008 | 48.93 | 4.26 |
| Decathlon | Chris Buresh | JR | 5/17/2008 | 5351 | 7.52 |
| Decathlon | Jake Kimmes | JR | 5/17/2008 | 4544 | 2.31 |
| Total: |
296.20 |