Willamette University
Submitted by: Matt McGuirk on 5/19/2008 4:44:12 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Jennifer Luecht | SO | 5/10/2008 | 12.68 | 10.14 |
| 100m Dash | Lydia Marsalli | SO | 5/10/2008 | 12.69 | 5.06 |
| 200m Dash | Jennifer Luecht | SO | 5/2/2008 | 25.75 | 10.82 |
| 200m Dash | Lydia Marsalli | SO | 5/2/2008 | 26.02 | 5.21 |
| 400m Dash | Lydia Marsalli | SO | 5/2/2008 | 57.89 | 11.16 |
| 400m Dash | Jennifer Luecht | SO | 5/2/2008 | 58.34 | 5.43 |
| 800m Run | Jordyn Smith | SR | 5/2/2008 | 2:11.38 | 12.86 |
| 800m Run | Carly Killam | SR | 4/4/2008 | 2:14.47 | 5.97 |
| 1,500m Run | Carly Killam | SR | 5/10/2008 | 4:37.66 | 12.34 |
| 1,500m Run | Jena Winger | JR | 5/15/2008 | 4:38.63 | 6.10 |
| 3,000m Steeplechase | Jena Winger | JR | 4/18/2008 | 10:46.5 | 12.22 |
| 3,000m Steeplechase | Ashley Sharratt | SR | 4/18/2008 | 11:19.8 | 5.16 |
| 5,000m Run | Jena Winger | JR | 4/4/2008 | 17:21.59 | 12.28 |
| 5,000m Run | Ashley Sharratt | SR | 4/4/2008 | 18:16.80 | 5.16 |
| 10,000m Run | Sarah Zerzan | SR | 4/18/2008 | 37:37.3 | 11.06 |
| 10,000m Run | Kartina Brett | SR | 4/18/2008 | 38:18.8 | 5.19 |
| 100m Hurdles | Sarah Burton | FR | 4/7/2008 | 16.77 | 6.86 |
| 100m Hurdles | Kali Boehle-Silva | FR | 3/8/2008 | 18.84 | 1.66 |
| 400m Hurdles | Jordyn Smith | SR | 3/29/2008 | 1:03.90 | 10.78 |
| 400m Hurdles | Kali Boehle-Silva | FR | 4/4/2008 | 1:08.85 | 4.09 |
| 400m Relay | 4 x 100 | | 4/19/2008 | 49.91 | 10.32 |
| 1,600m Relay | 4 x 400 | | 5/9/2008 | 3:53.39 | 11.90 |
| High Jump | Brooke Smith | JR | 3/1/2008 | 1.61 | 11.14 |
| High Jump | Sarah Burton | FR | 3/21/2008 | 1.56 | 5.19 |
| Pole Vault | Elizabeth Andrews | SO | 3/1/2008 | 3.20 | 8.48 |
| Pole Vault | Molly Lewis | SO | 3/1/2008 | 2.60 | 2.32 |
| Long Jump | Jessica Cobley | FR | 3/1/2008 | 4.66 | 7.06 |
| Long Jump | Danielle Barnett | FR | 3/8/2008 | 4.39 | 2.98 |
| Triple Jump | Sarah Burton | FR | 3/21/2008 | 10.56 | 9.62 |
| Triple Jump | Jessica Cobley | FR | 3/8/2008 | 10.37 | 4.61 |
| Shot Put | Christina Edholm | SO | 4/18/2008 | 11.46 | 7.20 |
| Shot Put | Holly Winter | JR | 4/18/2008 | 11.14 | 3.33 |
| Discus | Melinda Fahey | SR | 5/10/2008 | 42.36 | 9.44 |
| Discus | Christina Edholm | SO | 3/14/2008 | 31.35 | 1.94 |
| Javelin | Brooke Smith | JR | 4/18/2008 | 39.53 | 9.42 |
| Hammer | Melinda Fahey | SR | 4/11/2008 | 49.48 | 10.54 |
| Hammer | Holly Winter | JR | 4/19/2008 | 41.08 | 3.30 |
| Heptathlon | Brooke Smith | JR | 5/5/2008 | 4462 | 9.78 |
| Heptathlon | Jessica Cobley | FR | 4/8/2008 | 3107 | 1.61 |
| Total: |
289.73 |