Augustana College (Illinois)
Submitted by: Frederic Whiteside on 5/19/2008 6:00:54 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Keli Coleman | JR | 4/5/2008 | 11.96 | 12.34 |
| 100m Dash | Kai Frazier | SO | 5/3/2008 | 12.31 | 5.61 |
| 200m Dash | Keli Coleman | JR | 5/3/2008 | 25.07 | 11.82 |
| 200m Dash | Kai Frazier | SO | 5/3/2008 | 26.00 | 5.23 |
| 400m Dash | Liz Driscoll | SR | 3/22/2008 | 1:01.29 | 9.12 |
| 400m Dash | Krista Dayton | SO | 4/5/2008 | 1:01.79 | 4.42 |
| 800m Run | Liz Driscoll | SR | 3/29/2008 | 2:16.88 | 11.24 |
| 800m Run | Hannah Hottle | FR | 3/29/2008 | 2:20.17 | 5.19 |
| 1,500m Run | Liz Driscoll | SR | 3/29/2008 | 4:35.76 | 12.62 |
| 1,500m Run | Hannah Hottle | FR | 3/22/2008 | 4:52.81 | 5.16 |
| 3,000m Steeplechase | Hannah Hottle | FR | 5/17/2008 | 11:45.9 | 9.00 |
| 3,000m Steeplechase | Karlene Fox | JR | 3/29/2008 | 12:35.2 | 3.40 |
| 5,000m Run | Ellen Adams | SO | 4/5/2008 | 18:25.30 | 10.04 |
| 5,000m Run | Meaghan Reaney | FR | 5/10/2008 | 19:07.58 | 4.37 |
| 10,000m Run | Melissa Engel | SR | 4/19/2008 | 41:31.94 | 7.64 |
| 10,000m Run | Jillian Rigert | SO | 4/5/2008 | 41:58.8 | 3.65 |
| 100m Hurdles | Lindsey Homfeldt | JR | 3/29/2008 | 14.95 | 10.74 |
| 100m Hurdles | Allison Schaley | FR | 3/29/2008 | 16.18 | 4.01 |
| 400m Hurdles | Lindsey Homfeldt | JR | 3/29/2008 | 1:06.33 | 9.44 |
| 400m Hurdles | Katie Lukowicz | SR | 3/29/2008 | 1:08.15 | 4.26 |
| 400m Relay | 4 x 100 Meter Relay | | 3/22/2008 | 48.44 | 11.42 |
| 1,600m Relay | 4 x 400 Meter Relay | | 3/22/2008 | 4:03.37 | 10.34 |
| High Jump | Kirby Massey | FR | 3/22/2008 | 1.53 | 9.92 |
| High Jump | Kristy Klouda | FR | 3/22/2008 | 1.49 | 4.66 |
| Pole Vault | Libby Geison | SO | 3/22/2008 | 3.16 | 8.22 |
| Pole Vault | Caitlin Quinn | SO | 3/22/2008 | 3.01 | 3.62 |
| Long Jump | Suzanne Udehn | JR | 3/29/2008 | 5.32 | 9.82 |
| Long Jump | Kelsey Duhai | JR | 3/22/2008 | 5.32 | 4.91 |
| Triple Jump | Kelsey Duhai | JR | 3/22/2008 | 11.38 | 11.42 |
| Triple Jump | Ella Mathieson | FR | 3/29/2008 | 11.02 | 5.32 |
| Shot Put | Marissa Banks | SO | 3/29/2008 | 13.55 | 10.86 |
| Shot Put | Paula Neiweem | JR | 3/22/2008 | 11.42 | 3.57 |
| Discus | Marissa Banks | SO | 3/22/2008 | 48.40 | 12.74 |
| Discus | Paula Neiweem | JR | 4/12/2008 | 31.90 | 2.07 |
| Javelin | Johanna Voorhees | SR | 3/22/2008 | 33.46 | 6.08 |
| Javelin | Maggie Furlong | JR | 3/22/2008 | 31.50 | 2.52 |
| Hammer | Marissa Banks | SO | 3/22/2008 | 45.89 | 8.82 |
| Hammer | Paula Neiweem | JR | 3/22/2008 | 43.63 | 3.88 |
| Heptathlon | Brittney Bennett | FR | 4/19/2008 | 3307 | 4.14 |
| Heptathlon | Kyle Baird | SO | 4/19/2008 | 2883 | 1.10 |
| Total: |
284.73 |