Washington University (Missouri)
Submitted by: Paul Thornton on 5/20/2008 9:59:15 AM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Caitlin Hartsell | SO | 4/19/2008 | 12.86 | 9.64 |
| 100m Dash | Trudi Pugatch | JR | 4/19/2008 | 13.32 | 4.23 |
| 200m Dash | Caitlin Hartsell | SO | 4/19/2008 | 26.21 | 10.16 |
| 200m Dash | Erika Wade | JR | 4/26/2008 | 26.97 | 4.58 |
| 400m Dash | Angela Hartman | SR | 4/19/2008 | 59.01 | 10.46 |
| 400m Dash | Erika Wade | JR | 4/19/2008 | 59.48 | 5.08 |
| 800m Run | Angela Hartman | SR | 4/19/2008 | 2:12.72 | 12.46 |
| 800m Run | Lisa Sudmeier | SR | 4/19/2008 | 2:18.01 | 5.47 |
| 1,500m Run | Abbey Hartman | SR | 4/19/2008 | 4:40.61 | 11.92 |
| 1,500m Run | Kelli Blake | FR | 4/19/2008 | 4:41.85 | 5.87 |
| 3,000m Steeplechase | Abbey Hartman | SR | 4/19/2008 | 10:50.62 | 11.98 |
| 3,000m Steeplechase | Taryn Surtees | FR | 4/19/2008 | 11:02.40 | 5.64 |
| 5,000m Run | Tyler Mulkin | SR | 4/19/2008 | 17:12.77 | 12.62 |
| 5,000m Run | Tricia Frisella | SR | 4/19/2008 | 17:21.69 | 6.13 |
| 10,000m Run | Tyler Mulkin | SR | 4/19/2008 | 36:41.92 | 12.00 |
| 10,000m Run | Kate Pentak | SR | 4/19/2008 | 39:19.18 | 4.74 |
| 100m Hurdles | Danielle Wadlington | JR | 4/19/2008 | 14.78 | 11.18 |
| 100m Hurdles | Caitlin Molloy | JR | 4/19/2008 | 15.99 | 4.20 |
| 400m Hurdles | Danielle Wadlington | JR | 4/26/2008 | 1:02.52 | 11.60 |
| 400m Hurdles | Caitlin Molloy | JR | 4/19/2008 | 1:06.63 | 4.65 |
| 400m Relay | Washington U | | 4/19/2008 | 50.32 | 10.02 |
| 1,600m Relay | Washington U | | 4/19/2008 | 3:54.27 | 11.76 |
| High Jump | Alli Alberts | JR | 4/19/2008 | 1.56 | 10.38 |
| High Jump | Reva Broussard | SO | 4/19/2008 | 1.42 | 4.15 |
| Pole Vault | Morgen Leonard-Fleckman | SR | 4/19/2008 | 3.76 | 12.28 |
| Pole Vault | Jessica Lane | JR | 4/19/2008 | 3.50 | 5.24 |
| Long Jump | Erika Wade | JR | 4/19/2008 | 4.88 | 7.96 |
| Long Jump | Emily McNish | FR | 4/19/2008 | 4.77 | 3.75 |
| Triple Jump | Danielle Wadlington | JR | 4/19/2008 | 12.02 | 12.88 |
| Triple Jump | Emily McNish | FR | 4/19/2008 | 10.59 | 4.85 |
| Shot Put | Aubrey Edwards | JR | 4/19/2008 | 11.83 | 7.82 |
| Shot Put | Liat Rome | JR | 4/19/2008 | 11.27 | 3.44 |
| Discus | Aubrey Edwards | JR | 4/19/2008 | 39.97 | 8.18 |
| Discus | Moji Hassan | FR | 4/19/2008 | 37.54 | 3.47 |
| Javelin | Alli Alberts | JR | 4/19/2008 | 37.97 | 8.56 |
| Javelin | Mackenzie Olson | FR | 4/19/2008 | 28.93 | 1.86 |
| Hammer | Aubrey Edwards | JR | 4/19/2008 | 44.69 | 8.26 |
| Hammer | Hana Damore | SO | 4/19/2008 | 36.82 | 2.35 |
| Heptathlon | Alli Alberts | JR | 4/19/2008 | 3807 | 6.52 |
| Heptathlon | Emily McNish | FR | 4/19/2008 | 3045 | 1.47 |
| Total: |
299.81 |