University of Wisconsin, La Crosse
Submitted by: Pat Healy on 2/12/2008 3:10:07 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 55m Dash | Sara Duchow | SO | 1/26/2008 | 7.40 | 11.44 |
| 55m Dash | Caitlin Schetter | JR | 2/9/2008 | 7.49 | 5.49 |
| 400m Dash (200m/220y-Flat) | Katie Steingraber | SR | 2/2/2008 | 59.10 | 11.48 |
| 400m Dash (200m/220y-Flat) | Danica Schaefer | JR | 2/2/2008 | 59.11 | 5.74 |
| 800m Run (200m/220y-Flat) | Maggie Leyendecker | JR | 1/18/2008 | 2:22.49 | 10.42 |
| 800m Run (200m/220y-Flat) | Beth Richmond | JR | 2/2/2008 | 2:22.53 | 5.21 |
| Mile Run (200m/220y-Flat) | Megan Johnson | JR | 2/9/2008 | 5:16.01 | 10.88 |
| Mile Run (200m/220y-Flat) | Meghan Dugan | SO | 2/2/2008 | 5:19.53 | 5.24 |
| 5,000m Run (200m/220y-Flat) | Katelyn Williams | SO | 2/2/2008 | 17:37.07 | 12.34 |
| 5,000m Run (200m/220y-Flat) | Whitney Nefstead | SO | 2/2/2008 | 19:02.73 | 4.73 |
| 55m Hurdles | Chris Clausen | JR | 2/9/2008 | 8.56 | 11.60 |
| 55m Hurdles | Sammy Groth | FR | 1/26/2008 | 8.90 | 5.08 |
| 1,600m Relay (200m/220y-Flat) | UW-L Eagles 4x400m | | 2/9/2008 | 3:53.97 | 12.66 |
| High Jump | Kayla Johnson | SO | 1/26/2008 | 1.56 | 10.82 |
| High Jump | AnnMarie Glejf | JR | 2/8/2008 | 1.52 | 5.10 |
| Pole Vault | Jamie Scott | JR | 1/26/2008 | 3.45 | 10.80 |
| Pole Vault | Alecia Ellingstad | JR | 2/9/2008 | 3.35 | 5.05 |
| Long Jump | Caitlin Schetter | JR | 1/26/2008 | 5.65 | 11.66 |
| Long Jump | Katie Fondow | JR | 2/9/2008 | 5.52 | 5.54 |
| Triple Jump | Caitlin Schetter | JR | 2/9/2008 | 11.14 | 11.10 |
| Triple Jump | Katie Fondow | JR | 2/9/2008 | 10.88 | 5.27 |
| Shot Put | Christy Bohl | JR | 1/26/2008 | 12.65 | 9.68 |
| Shot Put | Tina Schmidt | SR | 2/9/2008 | 11.45 | 3.78 |
| 20-Pound Weight | Tina Schmidt | SR | 2/2/2008 | 15.39 | 9.54 |
| 20-Pound Weight | Christy Bohl | JR | 1/18/2008 | 13.41 | 3.35 |
| Total: |
204.00 |