Linfield College
Submitted by: Garry Killgore on 4/23/2008 7:01:43 PM
Week of May 5, 2009
| Event |
Athlete |
|
Date |
Mark |
Pts. |
| 100m Dash | Scott Vanassche | SR | 4/5/2008 | 10.98 | 11.38 |
| 100m Dash | Mike Eldredge | FR | 4/5/2008 | 11.50 | 4.85 |
| 200m Dash | Scott Vanassche | SR | 4/19/2008 | 22.46 | 10.62 |
| 200m Dash | Matt Strum | JR | 4/12/2008 | 22.57 | 5.22 |
| 400m Dash | Matt Strum | JR | 4/5/2008 | 49.61 | 11.34 |
| 400m Dash | Chris Slezak | SO | 4/12/2008 | 51.20 | 5.09 |
| 800m Run | Shawn Fisher | SO | 3/15/2008 | 1:55.88 | 11.62 |
| 800m Run | Justin Brandt | SR | 3/15/2008 | 1:58.71 | 5.35 |
| 1,500m Run | Shawn Fisher | SO | 3/21/2008 | 4:00.81 | 11.56 |
| 1,500m Run | Chris McIsaac | FR | 4/19/2008 | 4:07.05 | 5.30 |
| 3,000m Steeplechase | Chris McIsaac | FR | 4/18/2008 | 9:32.3 | 11.58 |
| 3,000m Steeplechase | Jesse Davis | FR | 3/7/2008 | 10:25.30 | 4.22 |
| 5,000m Run | Harrison Wilson | SR | 4/19/2008 | 15:12.24 | 10.68 |
| 5,000m Run | Shawn Pollard | SO | 3/21/2008 | 15:29.30 | 5.00 |
| 10,000m Run | Shawn Pollard | SO | 4/19/2008 | 32:01.9 | 10.48 |
| 10,000m Run | Harrison Wilson | SR | 2/29/2008 | 34:02.59 | 4.18 |
| 110m Hurdles | Mike Eldredge | FR | 4/19/2008 | 15.54 | 9.64 |
| 110m Hurdles | Eric Snow | SR | 4/19/2008 | 15.95 | 4.37 |
| 400m Hurdles | Jared Forell | SO | 4/18/2008 | 58.62 | 9.16 |
| 400m Hurdles | Eric Snow | SR | 3/7/2008 | 58.64 | 4.57 |
| 400m Relay | 4 x 100 | | 4/19/2008 | 42.44 | 11.56 |
| 1,600m Relay | 4 x 400 | | 4/19/2008 | 3:21.86 | 11.30 |
| High Jump | Josh Lovell | SO | 4/7/2008 | 6'7" | 11.96 |
| High Jump | Dean Kongslie | FR | 4/19/2008 | 6'5" | 5.65 |
| Pole Vault | Gabe Haberly | JR | 4/8/2008 | 14'5.25" | 9.80 |
| Pole Vault | Loung Ly | SO | 4/12/2008 | 13'4.5" | 4.08 |
| Long Jump | Jeremy Lovell | FR | 3/1/2008 | 22'3.5" | 10.60 |
| Long Jump | Kreig Holland | SR | 3/24/2008 | 21'11.25" | 5.12 |
| Triple Jump | Kreig Holland | SR | 3/7/2008 | 46'00" | 11.22 |
| Shot Put | Clint Moore | SO | 4/18/2008 | 45'2.5" | 7.22 |
| Shot Put | Russell Sells | FR | 4/5/2008 | 40'5.5" | 2.61 |
| Discus | Clint Moore | SO | 4/19/2008 | 45.58 | 9.26 |
| Discus | Bobby Rudel | JR | 4/19/2008 | 142'11" | 4.14 |
| Javelin | Josh Lovell | SO | 4/18/2008 | 55.70 | 9.46 |
| Javelin | Jeremy Lovell | FR | 4/12/2008 | 55.56 | 4.71 |
| Hammer | Bobby Rudel | JR | 3/15/2008 | 138'4" | 5.66 |
| Hammer | Clint Moore | SO | 4/19/2008 | 135'11" | 2.68 |
| Decathlon | Josh Lovell | SO | 4/8/2008 | 6477 | 11.86 |
| Decathlon | Jeremy Lovell | FR | 4/8/2008 | 6059 | 5.10 |
| Total: |
300.20 |